Institution directory
Published fees available for 75 credit unions in Illinois.
197 institutions in Illinois. Institutions with fees in the index are listed first.
| Institution | Headquarters | Type | Published fee coverage | View institution |
|---|---|---|---|---|
| Molex Employees Federal Credit Union | Lisle, IL | Community credit union, under $300M | 2 of 15 headline fees available | View Molex Employees Federal Credit Union |
| National Police Federal Credit Union | Chicago, IL | Community credit union, $300M to $1B | 10 of 15 headline fees available | View National Police Federal Credit Union |
| New Century Federal Credit Union | Joliet, IL | Community credit union, under $300M | 5 of 15 headline fees available | View New Century Federal Credit Union |
| Northern Illinois Federal Credit Union | Dekalb, IL | Community credit union, under $300M | 9 of 15 headline fees available | View Northern Illinois Federal Credit Union |
| Northside L Federal Credit Union | Broadview, IL | Community credit union, under $300M | 5 of 15 headline fees available | View Northside L Federal Credit Union |
| Northwest Municipal Federal Credit Union | Des Plaines, IL | Community credit union, under $300M | 7 of 15 headline fees available | View Northwest Municipal Federal Credit Union |
| Numark Federal Credit Union | Joliet, IL | Community credit union, $300M to $1B | 13 of 15 headline fees available | View Numark Federal Credit Union |
| Ottawa Hiway Federal Credit Union | Ottawa, IL | Community credit union, under $300M | 4 of 15 headline fees available | View Ottawa Hiway Federal Credit Union |
| Partnership Financial Federal Credit Union | Morton Grove, IL | Community credit union, $300M to $1B | 7 of 15 headline fees available | View Partnership Financial Federal Credit Union |
| Peoria Bell Federal Credit Union | Peoria, IL | Community credit union, under $300M | 9 of 15 headline fees available | View Peoria Bell Federal Credit Union |
| Planites Federal Credit Union | Chicago, IL | Community credit union, under $300M | 9 of 15 headline fees available | View Planites Federal Credit Union |
| R.I.A. Federal Credit Union | Rock Island, IL | Community credit union, $300M to $1B | 9 of 15 headline fees available | View R.I.A. Federal Credit Union |
| Scott Federal Credit Union | Edwardsville, IL | Community credit union, $1B to $10B | 11 of 15 headline fees available | View Scott Federal Credit Union |
| Select Employees Federal Credit Union | Sterling, IL | Community credit union, under $300M | 4 of 15 headline fees available | View Select Employees Federal Credit Union |
| Selfreliance Federal Credit Union | Chicago, IL | Community credit union, $1B to $10B | 7 of 15 headline fees available | View Selfreliance Federal Credit Union |
| Service Plus Federal Credit Union | Moline, IL | Community credit union, under $300M | 10 of 15 headline fees available | View Service Plus Federal Credit Union |
| Siu Federal Credit Union | Carbondale, IL | Community credit union, $300M to $1B | 11 of 15 headline fees available | View Siu Federal Credit Union |
| South Side Community Federal Credit Union | Chicago, IL | Community credit union, under $300M | 9 of 15 headline fees available | View South Side Community Federal Credit Union |
| Springfield City Employees Federal Credit Union | Springfield, IL | Community credit union, under $300M | 4 of 15 headline fees available | View Springfield City Employees Federal Credit Union |
| State Farm Federal Credit Union | Bloomington, IL | Community credit union, $1B to $10B | 4 of 15 headline fees available | View State Farm Federal Credit Union |
| Streator Community Federal Credit Union | Streator, IL | Community credit union, under $300M | 3 of 15 headline fees available | View Streator Community Federal Credit Union |
| Streator Onized Federal Credit Union | Streator, IL | Community credit union, $300M to $1B | 7 of 15 headline fees available | View Streator Onized Federal Credit Union |
| Tee-Pak Federal Credit Union | Danville, IL | Community credit union, under $300M | 6 of 15 headline fees available | View Tee-Pak Federal Credit Union |
| The Credit Union For All | Bloomington, IL | Community credit union, under $300M | 11 of 15 headline fees available | View The Credit Union For All |
| Vibrant Federal Credit Union | Moline, IL | Community credit union, $1B to $10B | 6 of 15 headline fees available | View Vibrant Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
75 of the 188 credit unions monitored in Illinois have fees available in the index (40%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans