Institution directory
Published fees available for 45 credit unions in Missouri.
89 institutions in Missouri. Institutions with fees in the index are listed first.
| Institution | Headquarters | Type | Published fee coverage | View institution |
|---|---|---|---|---|
| Kansas City Federal Credit Union | Kansas City, MO | Community credit union, under $300M | 9 of 15 headline fees available | View Kansas City Federal Credit Union |
| Legacy Federal Credit Union | Joplin, MO | Community credit union, under $300M | 4 of 15 headline fees available | View Legacy Federal Credit Union |
| Lutheran Federal Credit Union | Saint Louis, MO | Community credit union, under $300M | 8 of 15 headline fees available | View Lutheran Federal Credit Union |
| Members 1St Federal Credit Union | Saint Louis, MO | Community credit union, under $300M | 9 of 15 headline fees available | View Members 1St Federal Credit Union |
| Missouri Central Federal Credit Union | Lees Summit, MO | Community credit union, under $300M | 9 of 15 headline fees available | View Missouri Central Federal Credit Union |
| Multi-States Federal Credit Union | Springfield, MO | Community credit union, under $300M | 9 of 15 headline fees available | View Multi-States Federal Credit Union |
| Multipli Federal Credit Union | Jefferson City, MO | Community credit union, $1B to $10B | 2 of 15 headline fees available | View Multipli Federal Credit Union |
| Northwest Missouri Regional Federal Credit Union | Maryville, MO | Community credit union, under $300M | 6 of 15 headline fees available | View Northwest Missouri Regional Federal Credit Union |
| Postal & Community Federal Credit Union | Saint Joseph, MO | Community credit union, under $300M | 5 of 15 headline fees available | View Postal & Community Federal Credit Union |
| R G Federal Credit Union | Raymore, MO | Community credit union, under $300M | 8 of 15 headline fees available | View R G Federal Credit Union |
| Southeast Missouri Community Federal Credit Union | Park Hills, MO | Community credit union, under $300M | 2 of 15 headline fees available | View Southeast Missouri Community Federal Credit Union |
| St. Louis Community Federal Credit Union | Saint Louis, MO | Community credit union, $300M to $1B | 9 of 15 headline fees available | View St. Louis Community Federal Credit Union |
| St. Louis Policemen`S Federal Credit Union | Saint Louis, MO | Community credit union, under $300M | 5 of 15 headline fees available | View St. Louis Policemen`S Federal Credit Union |
| Summit Ridge Federal Credit Union | Lees Summit, MO | Community credit union, under $300M | 6 of 15 headline fees available | View Summit Ridge Federal Credit Union |
| Telcomm Federal Credit Union | Springfield, MO | Community credit union, $300M to $1B | 9 of 15 headline fees available | View Telcomm Federal Credit Union |
| Together Federal Credit Union | Saint Louis, MO | Community credit union, $1B to $10B | 9 of 15 headline fees available | View Together Federal Credit Union |
| United Consumers Federal Credit Union | Independence, MO | Community credit union, under $300M | 12 of 15 headline fees available | View United Consumers Federal Credit Union |
| United Federal Credit Union | Mexico, MO | Community credit union, $300M to $1B | 10 of 15 headline fees available | View United Federal Credit Union |
| Vantage Federal Credit Union | Saint Charles, MO | Community credit union, $1B to $10B | 6 of 15 headline fees available | View Vantage Federal Credit Union |
| Volt Federal Credit Union | Springfield, MO | Community credit union, under $300M | 13 of 15 headline fees available | View Volt Federal Credit Union |
| African Diaspora Federal Credit Union | Saint Louis, MO | Community credit union, under $300M | No fees in the index yet | View African Diaspora Federal Credit Union |
| Blucurrent Federal Credit Union | Springfield, MO | Community credit union, $300M to $1B | No fees in the index yet | View Blucurrent Federal Credit Union |
| Bluescope Employees' Federal Credit Union | Kansas City, MO | Community credit union, under $300M | No fees in the index yet | View Bluescope Employees' Federal Credit Union |
| Bothwell Hospital Employees Federal Credit Union | Sedalia, MO | Community credit union, under $300M | No fees in the index yet | View Bothwell Hospital Employees Federal Credit Union |
| Burlington Northtown Community Federal Credit Union | North Kansas City, MO | Community credit union, under $300M | Under review | View Burlington Northtown Community Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
45 of the 87 credit unions monitored in Missouri have fees available in the index (52%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans