Institution directory
Published fees available for 180 banks and credit unions in Pennsylvania.
396 institutions in Pennsylvania. Institutions with fees in the index are listed first. The national median ach origination fee is $9.99. See the full ach origination analysis.
| Institution | Headquarters | Type | ACH Origination (national median $9.99) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| Pittsburgh City Hall Employees Federal Credit Union | Pittsburgh, PA | Community credit union, under $300M | Not published | Under review | View Pittsburgh City Hall Employees Federal Credit Union |
| Police & Fire Federal Credit Union | Philadelphia, PA | Regional credit union, $10B to $50B | Not published | Under review | View Police & Fire Federal Credit Union |
| Port Richmond Savings | Philadelphia, PA | Community bank, under $300M | Not published | No fees in the index yet | View Port Richmond Savings |
| Post Gazette Federal Credit Union | Clinton, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Post Gazette Federal Credit Union |
| Ppg & Associates Federal Credit Union | Creighton, PA | Community credit union, under $300M | Not published | Under review | View Ppg & Associates Federal Credit Union |
| Prr South Fork Federal Credit Union | South Fork, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Prr South Fork Federal Credit Union |
| R-S Bellco Federal Credit Union | New Brighton, PA | Community credit union, under $300M | Not published | No fees in the index yet | View R-S Bellco Federal Credit Union |
| Reading Berks School Employees Federal Credit Union | Reading, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Reading Berks School Employees Federal Credit Union |
| Reliance Savings Bank | Altoona, PA | Community bank, $300M to $1B | Not published | Under review | View Reliance Savings Bank |
| S I Philadelphia Federal Credit Union | Philadelphia, PA | Community credit union, under $300M | Not published | No fees in the index yet | View S I Philadelphia Federal Credit Union |
| S. T. P. Employees Federal Credit Union | Duncansville, PA | Community credit union, under $300M | Not published | No fees in the index yet | View S. T. P. Employees Federal Credit Union |
| Saint Norbert'S Federal Credit Union | Pittsburgh, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Saint Norbert'S Federal Credit Union |
| Saint Vincent Erie Federal Credit Union | Erie, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Saint Vincent Erie Federal Credit Union |
| Sarco Federal Credit Union | Bethlehem, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Sarco Federal Credit Union |
| Sca Federal Credit Union | New Castle, PA | Community credit union, under $300M | Not published | Under review | View Sca Federal Credit Union |
| Scranton Downtown Federal Credit Union | Scranton, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Scranton Downtown Federal Credit Union |
| SEI Private Trust Company | Oaks, PA | Community bank, under $300M | Not published | No fees in the index yet | View SEI Private Trust Company |
| Service 1St Federal Credit Union | Danville, PA | Community credit union, $300M to $1B | Not published | No fees in the index yet | View Service 1St Federal Credit Union |
| Service Station Dealers Federal Credit Union | Phila, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Service Station Dealers Federal Credit Union |
| Slovenian Savings and Loan Association of Canonsburg | Strabane, PA | Community bank, $300M to $1B | Not published | Under review | View Slovenian Savings and Loan Association of Canonsburg |
| Smmh Federal Credit Union | Pittsburgh, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Smmh Federal Credit Union |
| Somerset Trust Company | Somerset, PA | Community bank, $1B to $10B | Not published | Under review | View Somerset Trust Company |
| Southwest Communities Federal Credit Union | Carnegie, PA | Community credit union, under $300M | Not published | Under review | View Southwest Communities Federal Credit Union |
| Spirit Financial Federal Credit Union | Levittown, PA | Community credit union, under $300M | Not published | Under review | View Spirit Financial Federal Credit Union |
| Sru Federal Credit Union | Slippery Rock, PA | Community credit union, under $300M | Not published | Under review | View Sru Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
180 of the 378 banks and credit unions monitored in Pennsylvania have fees available in the index (48%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans