Institution directory
Published fees available for 83 credit unions in Massachusetts.
127 institutions in Massachusetts. Institutions with fees in the index are listed first.
| Institution | Headquarters | Type | Published fee coverage | View institution |
|---|---|---|---|---|
| Mills42 Federal Credit Union | Lowell, MA | Community credit union, under $300M | 10 of 15 headline fees available | View Mills42 Federal Credit Union |
| Morton Federal Credit Union | Taunton, MA | Community credit union, under $300M | 6 of 15 headline fees available | View Morton Federal Credit Union |
| Mycom Federal Credit Union | Pittsfield, MA | Community credit union, under $300M | 7 of 15 headline fees available | View Mycom Federal Credit Union |
| Naveo Federal Credit Union | Somerville, MA | Community credit union, under $300M | 9 of 15 headline fees available | View Naveo Federal Credit Union |
| Nesc Federal Credit Union | Methuen, MA | Community credit union, under $300M | 8 of 15 headline fees available | View Nesc Federal Credit Union |
| New England Teamsters Federal Credit Union | Charlestown, MA | Community credit union, under $300M | 11 of 15 headline fees available | View New England Teamsters Federal Credit Union |
| Norwood Town Employees Federal Credit Union | Norwood, MA | Community credit union, under $300M | 1 of 15 headline fees available | View Norwood Town Employees Federal Credit Union |
| Notre Dame Community Federal Credit Union | Fall River, MA | Community credit union, under $300M | 10 of 15 headline fees available | View Notre Dame Community Federal Credit Union |
| Pioneer Valley Federal Credit Union | Springfield, MA | Community credit union, under $300M | 3 of 15 headline fees available | View Pioneer Valley Federal Credit Union |
| Polish National Federal Credit Union | Chicopee, MA | Community credit union, $300M to $1B | 8 of 15 headline fees available | View Polish National Federal Credit Union |
| River Works Federal Credit Union | Lynn, MA | Community credit union, under $300M | 7 of 15 headline fees available | View River Works Federal Credit Union |
| Rockland Federal Credit Union | Rockland, MA | Community credit union, $1B to $10B | 5 of 15 headline fees available | View Rockland Federal Credit Union |
| Santo Christo Federal Credit Union | Fall River, MA | Community credit union, under $300M | 8 of 15 headline fees available | View Santo Christo Federal Credit Union |
| Sharon & Crescent United Federal Credit Union | Sharon, MA | Community credit union, $1B to $10B | 10 of 15 headline fees available | View Sharon & Crescent United Federal Credit Union |
| Shrewsbury Federal Credit Union | Shrewsbury, MA | Community credit union, under $300M | 7 of 15 headline fees available | View Shrewsbury Federal Credit Union |
| Somerville Municipal Federal Credit Union | Somerville, MA | Community credit union, under $300M | 7 of 15 headline fees available | View Somerville Municipal Federal Credit Union |
| Southbridge Federal Credit Union | Southbridge, MA | Community credit union, under $300M | 10 of 15 headline fees available | View Southbridge Federal Credit Union |
| St. Anthony Of Padua Federal Credit Union | Fall River, MA | Community credit union, under $300M | 7 of 15 headline fees available | View St. Anthony Of Padua Federal Credit Union |
| St. Jean'S Federal Credit Union | Lynn, MA | Community credit union, $300M to $1B | 12 of 15 headline fees available | View St. Jean'S Federal Credit Union |
| St. Mary'S Federal Credit Union | Marlborough, MA | Community credit union, $1B to $10B | 10 of 15 headline fees available | View St. Mary'S Federal Credit Union |
| Stoneham Municipal Employees Federal Credit Union | Stoneham, MA | Community credit union, under $300M | 8 of 15 headline fees available | View Stoneham Municipal Employees Federal Credit Union |
| Taunton Federal Credit Union | Taunton, MA | Community credit union, $300M to $1B | 7 of 15 headline fees available | View Taunton Federal Credit Union |
| Taupa Lithuanian Federal Credit Union | South Boston, MA | Community credit union, under $300M | 8 of 15 headline fees available | View Taupa Lithuanian Federal Credit Union |
| Tewksbury Federal Credit Union | Tewksbury, MA | Community credit union, under $300M | 5 of 15 headline fees available | View Tewksbury Federal Credit Union |
| The Andovers Federal Credit Union | Andover, MA | Community credit union, under $300M | 5 of 15 headline fees available | View The Andovers Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
83 of the 122 credit unions monitored in Massachusetts have fees available in the index (68%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans