Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Knox held for review (unclassified) from Rosetta artifact #8326. canonical_hint=none; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Fees assessed after 24 consecutive months of inactivity per month on balances | Business ACH Set up Fee $25.00" · Source
Knox held for review (unclassified) from Rosetta artifact #8326. canonical_hint=none; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Magisterial Action Admin Fee $100.00 | 3" · Source
Knox read a free fee from Rosetta artifact #8326. canonical_hint=mobile_deposit; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Mobile Deposit No Charge" · Source
Knox read a free fee from Rosetta artifact #8326. canonical_hint=bill_pay; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Online Bill Pay No Charge" · Source
Knox held for review (unclassified) from Rosetta artifact #8326. canonical_hint=none; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Repossession Admin Fee $100.00" · Source
Knox read a free fee from Rosetta artifact #8326. canonical_hint=zelle_fee; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="| Zelle® Person to Person Payments No Charge" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Fee assessed per account if the new account closed within 6 months of opening | $25 | — | — | — | Source |
ATM & CardUnder review | |||||
| | Expedited Debit Card Delivery | $35 | — | — | — | Source |
| Debit Card International Transaction Fee 1.00%: Domestic Incoming | $15 | — | — | — | Source |
Check ServicesUnder review | |||||
| Stop Payment | $35 | — | — | — | Source |
Digital & ElectronicUnder review | |||||
| Mobile Deposit | $0 | — | — | — | Source |
| Online Bill Pay | $0 | — | — | — | Source |
Account ServicesUnder review | |||||
| Garnishments | $250 | — | — | — | Source |
| IRS Levies / Domestic Relations Freezes | $75 | — | — | — | Source |
Gift & Prepaid CardsUnder review | |||||
| | Prepaid Card | $5 | — | — | — | Source |
Other FeesUnder review | |||||
| Photocopies (per page) | $1 | — | — | — | Source |
Other feesUnder review | |||||
| Fees assessed after 24 consecutive months of inactivity per month on balances | Business ACH Set up Fee | $25 | — | per month | Knox held for review (unclassified) from Rosetta artifact #8326. canonical_hint=none; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Fees assessed after 24 consecutive months of inactivity per month on balances | Business ACH Set up Fee $25.00" | Source |
| Magisterial Action Admin Fee | $100 | — | — | Knox held for review (unclassified) from Rosetta artifact #8326. canonical_hint=none; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Magisterial Action Admin Fee $100.00 | 3" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
42
Assets
$1.5B
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$1.5B
Total deposits
$1.2B
Service charge income
$524K
Fee income ratio
4.5%
Return on assets
0.69%
Branches
17
Service charge income by quarter
Financial profile · Pro
| Zelle® Person to Person Payments |
| $0 |
| — |
| — |
| — |
| Source |
| Lost items, i.e., passbook, certificate | Notary Service (per document) |
| $4 |
| — |
| — |
| — |
| Source |
| Mobile Deposit | $0 | — | — | Knox read a free fee from Rosetta artifact #8326. canonical_hint=mobile_deposit; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Mobile Deposit No Charge" | Source |
| Online Bill Pay | $0 | — | — | Knox read a free fee from Rosetta artifact #8326. canonical_hint=bill_pay; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Online Bill Pay No Charge" | Source |
| Repossession Admin Fee | $100 | — | — | Knox held for review (unclassified) from Rosetta artifact #8326. canonical_hint=none; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="Repossession Admin Fee $100.00" | Source |
| Zelle® Person to Person Payments | $0 | — | — | Knox read a free fee from Rosetta artifact #8326. canonical_hint=zelle_fee; text_hash=f567bd1b185051c4c1d343ba57b9ea3e7400bcdb36fbf81e3f3894de232fa434; excerpt="| Zelle® Person to Person Payments No Charge" | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.