Federal Reserve District 3
Fee benchmarks for 428 financial institutions across 2 states. This district has 12 fee categories below the national median and 6 above.
Institutions
428
With Fee Data
74
Banks
128
Credit Unions
300
26 fee categories with sufficient data.
| Fee Category | District Median | National Median | Delta | Banks | CUs |
|---|---|---|---|---|---|
| NSF / Returned Item | $18.00 | $25.00 | -28.0% | 7 | 11 |
| Debit Card Replacement | $10.00 | $7.50 | +33.3% | 2 | 11 |
| Stop Payment | $20.00 | $25.00 |
Data sourced from published fee schedules of FDIC-insured banks and NCUA-insured credit unions in Federal Reserve District 3 (Philadelphia). Medians computed from extracted fee amounts excluding rejected reviews. Economic context from the Federal Reserve Beige Book. Delta shows percentage difference from the national median.
| -20.0% |
| 4 |
| 7 |
| Wire Transfer (Domestic Out) | $22.50 | $20.00 | +12.5% | 2 | 6 |
| Overdraft (OD) | $29.00 | $29.00 | - | 1 | 6 |
| Monthly Maintenance | $5.00 | $6.00 | -16.7% | 3 | 4 |
| Paper Statement | $3.00 | $3.00 | - | 2 | 3 |
| Non-Network ATM | $1.50 | $2.00 | -25.0% | 4 | 1 |
| OD Protection Transfer | $10.00 | $5.00 | +100.0% | 3 | 1 |
| Deposited Item Return | $15.00 | $15.00 | - | 1 | 3 |
| Wire Transfer (Domestic In) | $12.50 | $10.00 | +25.0% | 2 | 2 |
| Wire Transfer (Int'l Out) | $35.50 | $45.00 | -21.1% | 1 | 2 |
| Extended Categories | |||||
| Counter/Temporary Check | $2.00 | $2.00 | - | 4 | 10 |
| OD Daily Fee Cap | $100.00 | $150.00 | -33.3% | 5 | 4 |
| Rush Card Delivery | $32.50 | $35.00 | -7.1% | 1 | 7 |
| Account Research | $10.00 | $10.00 | - | 3 | 4 |
| Check Image/Copy | $2.00 | $2.50 | -20.0% | 2 | 5 |
| Garnishment/Levy | $50.00 | $50.00 | - | 2 | 3 |
| Account Verification | $5.00 | $10.00 | -50.0% | 3 | 1 |
| Dormant Account | $5.00 | $5.00 | - | 1 | 3 |
| Gift Card Purchase | $3.95 | - | - | 0 | 4 |
| NSF Daily Fee Cap | $113.50 | $120.00 | -5.4% | 2 | 2 |
| Money Order | $1.00 | $2.00 | -50.0% | 1 | 2 |
| Late Payment | $35.00 | $25.00 | +40.0% | 1 | 2 |
| Safe Deposit Box | $62.50 | $45.00 | +38.9% | 3 | 0 |
| Early Account Closure | $5.50 | $20.00 | -72.5% | 1 | 2 |
Data as of Aug 23, 2026 · 3,741 observations
Unlock all 57 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.