Fee schedule collected Apr 21, 2026 · Financials as of Q1 2026
Verified fees
45
Under review
0
Assets
$158.7M
Fee benchmark score
Not scored
Financials as of
Q1 2026
Headline fees vs. national median
Each figure below is the published fee set against the national median. The commissioned report benchmarks every fee against a verified peer set instead.
Fee Schedule
Verified fees power benchmarks; fees under review do not.
per item · per hour, minimum 1 hour · Source
per item · Source
per item · Source
per item · Source
per item · Source
per item · Source
per item · per page · Source
per month · per month after no activity for one year, except if Share account balance $500 or greater or member less than 18 years of age · Source
per item · Requires $2,500 minimum average daily balance, charged if not met · Source
per month · Source
per month · FREE with Direct Deposit and e-statement, if not met then $2.00 · Source
per month · minors only age 13-17, FREE · Source
per month · FREE with minimum average daily balance of $4,000, if not met then $4.95 · Source
per item · Pre-Authorized Withdrawals from Non-GHFCU Savings/Checking Account or Debit Card · Source
per item · Pre-Authorized Withdrawals from Non-GHFCU Savings/Checking Account or Debit Card · Source
per item · Source
per item · per each copy · Source
per item · Domestic or International · Source
per item · per Wire · Source
per item · per Wire · Source
per item · per Wire · Source
per item · per Wire · Source
per item · Source
per item · per check cashed, waived with existing minimum aggregate account or loan balances of $200, or when an additional CU product is actively being used · Source
per item · Source
per item · 3 sheets free at checking account opening, per sheet charge thereafter (per sheet of 4) · Source
per item · per check · Source
per item · Draft, ACH, or Official Check · Source
per item · Source
per item · Source
per year · Source
per year · Source
per year · Source
per year · Source
per item · Source
per year · after 30 days delinquent · Source
per item · Source
Swipe for source and notes →
| Fee | Amount | Basis | Note | Source |
|---|---|---|---|---|
Account MaintenanceVerified | ||||
| Account Reconciliation/Research Fee | $25 | per item | per hour, minimum 1 hour | Source |
| Bad Address Fee - Returned Cards (ATM/Debit Cards) | $15 | per item | — | Source |
| Bad Address Fee - Returned Mail | $10 | per item | — | Source |
| Charge Off Processing Fee | $25 | per item | — | Source |
| Christmas Club Early Withdrawal Fee | $10 | per item | — | Source |
| Consumer Loan Processing Fee | $50 | per item | — | Source |
| Fax and Photocopy Service Fee | $1 | per item | per page | Source |
| Inactive Account Fee | $5 | per month | per month after no activity for one year, except if Share account balance $500 or greater or member less than 18 years of age | Source |
| Money Market Low Balance Fee | $15 | per item | Requires $2,500 minimum average daily balance, charged if not met | Source |
| Monthly Service Fee - Advantage Checking | $7.95 | per month | — | Source |
| Monthly Service Fee - Eazy Checking | $2 | per month | FREE with Direct Deposit and e-statement, if not met then $2.00 | Source |
| Monthly Service Fee - Freedom Checking | $0 | per month | minors only age 13-17, FREE | Source |
| Monthly Service Fee - Premium Checking | $4.95 | per month | FREE with minimum average daily balance of $4,000, if not met then $4.95 | Source |
| Payment Processing Fee - Telephone with Personal Representative | $25 | per item | Pre-Authorized Withdrawals from Non-GHFCU Savings/Checking Account or Debit Card | Source |
| Payment Processing Fee - Web Initiated | $4.95 | per item | Pre-Authorized Withdrawals from Non-GHFCU Savings/Checking Account or Debit Card | Source |
| Repossession Processing Fee | $50 | per item | — | Source |
| Statement Copy Fee | $5 | per item | per each copy | Source |
Overdraft & NSFVerified | ||||
| Non-Sufficient Funds (NSF) Fee - PAID ATM/Debit Card | $33 | per item | Opt-In Required for ATM/One-Time Debit Items | Source |
| Overdraft Fee - Per Transfer from Another Deposit Account | $5 | per item | For Draft/ACH or ATM/Debit Card items, All Checking Accounts | Source |
ATM & CardVerified | ||||
| ATM - Foreign Transactions Fee (Non-GHFCU) | $2 | per item | Savings | Source |
| ATM/Debit Card Replacement Fee | $10 | per item | — | Source |
Wire TransfersVerified | ||||
| Returned Wire Fee | $10 | per item | Domestic or International | Source |
| Wire Transfer Fee - Incoming Domestic | $12 | per item | per Wire | Source |
Check ServicesVerified | ||||
| BILL PAY Return Fee - Paper Check Mailed | $15 | per item | — | Source |
| Check Cashing Fee | $5 | per item | per check cashed, waived with existing minimum aggregate account or loan balances of $200, or when an additional CU product is actively being used | Source |
Digital & ElectronicVerified | ||||
| Bill Payment & Online/Mobile Banking | $0 | per item | — | Source |
| Web or Phone Initiated Payment Return Fee | $43 | per item | — | Source |
Cash & DepositVerified | ||||
| Collection Item Fee (Incoming) | $10 | per item | — | Source |
| Collection Item Fee (Outgoing) | $25 | per item | — | Source |
Account ServicesVerified | ||||
| Levies, Garnishments, and Legal Proceedings Processing Fee | $75 | per item | — | Source |
| Notary Services for Members | $0 | per item | — | Source |
| Safe Deposit Box Fee - 10X10 Box | ||||
Other feesVerified | ||||
| Shared Branching Transactions | $0 | per item | — | Source |
Work at Georgia Heritage Federal Credit Union? Get your Competitive Fee Position Report — $300, delivered in 48 hours.
Every fee on this page benchmarked against a verified peer set, in a board-ready document.
Financial Context
Financials as of Q1 2026 · NCUA call report
Total assets
$158.7M
Total deposits
$139.7M
Service charge income (year to date)
$206K
Fee income ratio
8.2%
Branches
4
| $35 |
| per item |
| per Wire |
| Source |
| Wire Transfer Fee - Outgoing Domestic | $25 | per item | per Wire | Source |
| Wire Transfer Fee - Outgoing International | $50 | per item | per Wire | Source |
| Check Copy Fee |
| $3 |
| per item |
| — |
| Source |
| Counter Checks Fee | $1 | per item | 3 sheets free at checking account opening, per sheet charge thereafter (per sheet of 4) | Source |
| Official Check Fee | $5 | per item | per check | Source |
| Stop Payment Fee | $33 | per item | Draft, ACH, or Official Check | Source |
| $100 |
| per year |
| — |
| Source |
| Safe Deposit Box Fee - 3X10 Box | $55 | per year | — | Source |
| Safe Deposit Box Fee - 3X5 Box | $35 | per year | — | Source |
| Safe Deposit Box Fee - 5X10 Box | $75 | per year | — | Source |
| Safe Deposit Box Key Replacement Fee | $30 | per item | — | Source |
| Safe Deposit Box Late Fee (Annual) | $15 | per year | after 30 days delinquent | Source |