8 published fees; none has a market median to compare yet.
Source: its fee schedule, read Oct 4, 2026.
Total assets
Q2 2026, quarter end
NCUA 5300 call report · Jun 30, 2026
Revenue
Q2 2026, one quarter
NCUA 5300 call report · Jun 30, 2026
Fee income
Q2 2026, one quarter
NCUA 5300 call report · Jun 30, 2026
Fee-income share of revenue
Not available
Peer figures could not be read
Not on file
Fees above the U.S. median
None compared
No fee has a median to compare
Fee schedule read Oct 4, 2026
Call-report figures are for Multi-Schools Federal Credit Union, from NCUA 5300 call reports. Revenue is interest income plus noninterest income.
| Metric | Measure and calculation | Source and fields | Period | Retrieved |
|---|---|---|---|---|
| Total assets | Total assets at quarter end Point in time, at quarter end | NCUA 5300 call report Account 010 | Q2 2026 Quarter ended Jun 30, 2026 | Oct 20, 2026 |
| Revenue | Revenue (interest + noninterest income) Standalone quarter: year to date less the prior quarter (Q1 as filed) | NCUA 5300 call report Account 115 + Account 117 | Q2 2026 Quarter ended Jun 30, 2026 | Oct 20, 2026 |
| Fee income | Fee income (NCUA 5300 Account 131) Standalone quarter: year to date less the prior quarter (Q1 as filed) | NCUA 5300 call report Account 131 | Q2 2026 Quarter ended Jun 30, 2026 | Oct 20, 2026 |
| Fee-income share of revenue | Fee income (NCUA 5300 Account 131) divided by revenue (interest + noninterest income) Shown when at least 10 credit unions of its size report a share above 0%. | Not on file | Not on file | Not recorded |
| Fees above the U.S. median | Published fees above the U.S. median for the same fee Within 1% of the median counts as about the same. Business-only fees are left out. | Multi-Schools Federal Credit Union's published fee schedule; Bank Fee Index medians | Current schedule | Oct 4, 2026 |
Fee income by quarter
Q1 2024 to Q2 2026, standalone quarters
Fee income was $3K in Q2 2026, about level with the same quarter a year earlier ($3K).
Not established: Two quarters a year apart are two observations, not an established trend in fee income.
Comparison with U.S. medians for fees published by banks and credit unions.
NSF / Returned Item
Stop Payment
Cashier's Check
A blank median means fewer than 5 publish the fee.
Each amount links to the fee schedule it was read from. Medians for Pennsylvania, the Cleveland district and the U.S.: Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee income was about level from Q3 2025 to Q2 2026, at $3K.
$3K
Multi-Schools Federal Credit UnionMedian
NCUA 5300 call reports, credit union level, standalone quarters. Four quarters are too few to call a trend.
Multi-Schools Federal Credit Union · $5M in assets
Banks and credit unions in the Pittsburgh, PA metro
Banks and credit unions with branches in the Pittsburgh, PA metro: the local competitors for deposits and customers. They range from $2M to $4.1T in assets, so compare prices here, not size.
Banks are counted by their branches in the metro (FDIC Summary of Deposits). Credit unions report no deposits by branch, so a credit union is counted when it has a branch in one of the metro's cities (NCUA branch file).
Showing the 50 closest in assets of 67 peers; medians use all 67.
| Institution | City, state | Assets | Maintenance | ATM | Domestic wire | Intl. wire | Overdraft |
|---|---|---|---|---|---|---|---|
| Multi-Schools Federal Credit Union(this institution) | Wampum, PA | $5M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Overdraft not published |
| 1st Summit Bank | Johnstown, PA | $1.5B | Publishes Monthly maintenance | Publishes Out-of-network ATM | Domestic wire not published | International wire not published | Overdraft not published |
| A & S Federal Credit Union | Aliquippa, PA | $39M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| A T & T Employees Pittsburgh Federal Credit Union | Pittsburgh, PA | $10M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Overdraft not published |
| Alcose Federal Credit Union | White Oak, PA | $16M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Allegent Community Federal Credit Union | Pittsburgh, PA | $281M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Ameriserv Financial Bank | Johnstown, PA | $1.5B | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Armco Federal Credit Union | Butler, PA | $719M | Publishes Monthly maintenance | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Armstrong Associates Federal Credit Union | Ford City, PA | $82M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Bayer Heritage Federal Credit Union | New Martinsville, WV | $801M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Blackhawk Federal Credit Union | Beaver Falls, PA | $15M | Monthly maintenance not published | Publishes Out-of-network ATM | Domestic wire not published | International wire not published | Overdraft not published |
| Brentwood Bank | Bethel Park, PA | $1B | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Butler County Teachers Federal Credit Union | Butler, PA | $29M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Overdraft not published |
| Century Heritage Federal Credit Union | Pittsburgh, PA | $289M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| CFSBANK | Charleroi, PA | $773M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Christian Family Federal Credit Union | North Canton, OH | $93M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Chrome Federal Credit Union | Canonsburg, PA | $224M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Community Bank | Carmichaels, PA | $1.7B | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Derry Area Federal Credit Union | Derry, PA | $14M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| East End Food Cooperative Federal Credit Union | Pittsburgh, PA | $2M | Publishes Monthly maintenance | Out-of-network ATM not published | Domestic wire not published | International wire not published | Overdraft not published |
| Enterprise Bank | Allison Park, PA | $525M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Fedex Employees Credit Association Federal Credit Union | Memphis, TN | $641M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| First Choice Federal Credit Union | New Castle, PA | $95M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| First Federal Savings and Loan Association of Greene Co | Waynesburg, PA | $1B | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Firstenergy Choice Federal Credit Union | Greensburg, PA | $52M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Freedom United Federal Credit Union | Rochester, PA | $94M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Frick Financial Federal Credit Union | Uniontown, PA | $175M | Monthly maintenance not published | Publishes Out-of-network ATM | Domestic wire not published | International wire not published | Publishes Overdraft |
| Friendly Federal Credit Union | Aliquippa, PA | $69M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Greater Pittsburgh Federal Credit Union | Pittsburgh, PA | $77M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Greater Pittsburgh Police Federal Credit Union | Pittsburgh, PA | $110M | Publishes Monthly maintenance | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Iron Workers Federal Credit Union | Pittsburgh, PA | $5M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Jessop Community Federal Credit Union | Washington, PA | $34M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| New Alliance Federal Credit Union | Ambridge, PA | $113M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| NEXTIER BANK, NATIONAL ASSOCIATION | Kittanning, PA | $2.9B | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Norwin Teachers Federal Credit Union | North Huntingdon, PA | $39M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Pheple Federal Credit Union | Greensburg, PA | $134M | Monthly maintenance not published | Publishes Out-of-network ATM | Domestic wire not published | International wire not published | Publishes Overdraft |
| Pittsburgh Federal Credit Union | Pittsburgh, PA | $12M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Pittsburgh Firefighters' Federal Credit Union | Pittsburgh, PA | $81M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Sewickley Savings Bank | Sewickley, PA | $316M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Overdraft not published |
| Top Tier Federal Credit Union | Clarion, PA | $278M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Tri Boro Federal Credit Union | Munhall, PA | $131M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| U S Postal Service Federal Credit Union | Clinton, MD | $280M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| United Community Federal Credit Union | West Mifflin, PA | $129M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Usx Federal Credit Union | Cranberry Twp, PA | $258M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Valley 1St Community Federal Credit Union | Monessen, PA | $107M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Vasco Federal Credit Union | Latrobe, PA | $37M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Visionary Federal Credit Union | Bridgeville, PA | $41M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| West Penn P&P Federal Credit Union | Beaver, PA | $23M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Overdraft not published |
| West-Aircomm Federal Credit Union | Beaver, PA | $376M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Westmoreland Federal Savings and Loan Association | Latrobe, PA | $167M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Westmoreland Water Federal Credit Union | Greensburg, PA | $24M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
✓ publishes the fee. – not published.
67 peers selected · 28 publish this fee(monthly maintenance)
39 don't publish it: shown as not published, never as zero.
Peer pricing snapshot
The peer median is $5 among 28 publishing peers.
This describes published pricing only. Account mix, waivers and actual fee revenue are not represented.
Source: Bank Fee Index, published fee schedules, as of Oct 31, 2026.
Monthly maintenance fee in dollars, one mark per institution
Multi-Schools Federal Credit Union does not publish a monthly maintenance fee, so it is not on this chart.
Hamilton is the Fee Insight workspace for pricing teams.
Compare local deposit competitors in HamiltonSource: Bank Fee Index, published fee schedules, as of Oct 31, 2026. Total assets from FDIC and NCUA records.
Call reports for Multi-Schools Federal Credit Union (credit union). Income lines are standalone quarters.
Fee income
Q3 2024 to Q2 2026, standalone quarters · 66 quarters on file
| Quarter | Amount | Change | % |
|---|---|---|---|
| Q2 2026 | $3K | +$1K | +50.0% |
| Q1 2026 | $2K | −$1K | −33.3% |
| Q4 2025 | $3K | $0 | 0.0% |
| Q3 2025 | $3K | $0 | 0.0% |
| Q2 2025 | $3K | $0 | 0.0% |
| Q1 2025 | $3K | −$1K | −25.0% |
| Q4 2024 | $4K | +$1K | +33.3% |
| Q3 2024 | $3K | +$1K | +50.0% |
Insufficient sample: fewer than 10 peers of its size reported a share.
Amounts from Multi-Schools Federal Credit Union’s own schedules, with a source for each figure.
per year
per hour
per item
per item
per month
| Fee | Amount | Basis | Note |
|---|---|---|---|
Account Maintenance | |||
| Close Account (within 6 months) | $10 | Not stated | None |
| Accounts (after 1 year - Dormant) | $15Not compared: Annual charge, not monthly | per year | None |
| Account Reconciliation & Research (minimum charge $10.00) | $15Not compared: Charged per hour; comparison unavailable | per hour | None |
| Bad Address | $5Not compared: Per-item charge, not monthly | per item | None |
Overdraft & NSF | |||
| Insufficient Funds/Uncollected Funds Bill Pay Service | $35 | per item | None |
| Overdraft Transfer from Savings | No charge | Not stated | None |
ATM & Card | |||
| EMV ATM/Debit Card Replacement | $10 | per item | None |
Check Services | |||
| Certified Checks | No charge | Not stated | None |
| Stop Payment (ACH or Debit) | $30 | per item | None |
| Check Copy | $10 | per item | None |
| Copy of Paid Draft (Check) | $7.50 | per item | None |
Lending Fees | |||
| Late Fee (14 day grace from due date) | $45Not compared: Monthly charge, not per item | per month | None |
Other Fees | |||
| Copy of Statements or Transaction History | No charge | Not stated | None |
Oct 4, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
We check once a day and send one email covering every change.