Fees from its schedule are under review and appear here once review is done.
Know where its fee schedule is? Send the link
They stay out of every comparison until review is done.
| Fee | Amount | Basis | Note |
|---|---|---|---|
Account MaintenanceUnder review | |||
| Monthly Maintenance (audience not stated, treated as personal) | $7 | Not stated | None |
| Monthly Maintenance (audience not stated, treated as personal) | $4 | Not stated | None |
Other feesUnder review | |||
| service charge per statement cycle (audience not stated, treated as personal) | $4 | Not stated | None |
| service charge per statement cycle, if the balance drops any one day below (audience not stated, treated as personal) | $7 | Not stated | None |
Audience not stated on the bank’s schedule; treated as personal. Fees may differ for business or commercial accounts. How audience is decided
per month
per month
per month
one time
| Fee | Amount | Basis | Note |
|---|---|---|---|
Account MaintenanceUnder review | |||
| Monthly Service Charge per statement cycle | $10 | per month | None |
Other feesUnder review | |||
| Monthly Service | Not stated | per month | None |
| Monthly Service Charge per statement cycle | $10 | per month | None |
| One Time Service Charge | $100 | one time | None |
Nov 2, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
Once when its schedule is verified, then when a verified fee changes.