Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Knox deterministic extraction from Rosetta artifact #1220. canonical_hint=monthly_maintenance; text_hash=df0ea4026ce8975f626c59c4e4fa04ad33f1c2b22440e91036af0c0295c8c7b2; excerpt="Minimum balance to open account – The minimum balance to open this account is $1.00.No monthly maintenance service charge.No minimum balance required to obtain the annual percentag" · Source
per month · Knox deterministic extraction from Rosetta artifact #1220. canonical_hint=monthly_maintenance; text_hash=df0ea4026ce8975f626c59c4e4fa04ad33f1c2b22440e91036af0c0295c8c7b2; excerpt="Minimum balance to open account –The minimum balance to open this account is $1.00.No monthly maintenance service charge.No minimum balance required to obtain the annual percentage" · Source
Knox deterministic extraction from Rosetta artifact #1220. canonical_hint=atm_non_network; text_hash=df0ea4026ce8975f626c59c4e4fa04ad33f1c2b22440e91036af0c0295c8c7b2; excerpt="that the ATM owner/operator charged, with a maximum rebate of $10.00" · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 1 - If your daily balance is $0.00 to $24,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of _____%." · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 2 – If your daily balance is $25,000.00 to $99,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of _____%." · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 3 – If your daily balance is $100,000.00 to $999,999.99, the interest rate paid on the entire balance in your account will be __ % with an annual percentage yield of _____%." · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 3 – If your daily balance is $10,000.00 to $24,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of ____%." · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 3 – If your daily balance is $5,000.00 to $9,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of _____%." · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 4 – If your daily balance is $1,000,000.00 to $2,499,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of ___" · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 4 – If your daily balance is $10,000.00 to $14,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of _____%." · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 4 – If your daily balance is $25,000.00 to $49,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of _____%." · Source
per year · Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 5 – If your daily balance is $50,000.00 to $99,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of _____%." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
ATM & CardUnder review | |||||
| that the ATM owner/operator charged, with a maximum rebate of | $10 | — | — | — | Source |
Other feesUnder review | |||||
| Minimum balance to open account – The minimum balance to open this account is | $1 | — | per month | Knox deterministic extraction from Rosetta artifact #1220. canonical_hint=monthly_maintenance; text_hash=df0ea4026ce8975f626c59c4e4fa04ad33f1c2b22440e91036af0c0295c8c7b2; excerpt="Minimum balance to open account – The minimum balance to open this account is $1.00.No monthly maintenance service charge.No minimum balance required to obtain the annual percentag" | Source |
| Minimum balance to open account –The minimum balance to open this account is | $1 | — | per month | Knox deterministic extraction from Rosetta artifact #1220. canonical_hint=monthly_maintenance; text_hash=df0ea4026ce8975f626c59c4e4fa04ad33f1c2b22440e91036af0c0295c8c7b2; excerpt="Minimum balance to open account –The minimum balance to open this account is $1.00.No monthly maintenance service charge.No minimum balance required to obtain the annual percentage" | Source |
| that the ATM owner/operator charged, with a maximum rebate of | $10 | — | — | Knox deterministic extraction from Rosetta artifact #1220. canonical_hint=atm_non_network; text_hash=df0ea4026ce8975f626c59c4e4fa04ad33f1c2b22440e91036af0c0295c8c7b2; excerpt="that the ATM owner/operator charged, with a maximum rebate of $10.00" | Source |
| Tier 1 - If your daily balance is | $0 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 1 - If your daily balance is $0.00 to $24,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of _____%." | Source |
| Tier 2 – If your daily balance is | $25,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 2 – If your daily balance is $25,000.00 to $99,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of _____%." | Source |
| Tier 3 – If your daily balance is | $100,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 3 – If your daily balance is $100,000.00 to $999,999.99, the interest rate paid on the entire balance in your account will be __ % with an annual percentage yield of _____%." | Source |
| Tier 3 – If your daily balance is | $10,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 3 – If your daily balance is $10,000.00 to $24,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of ____%." | Source |
| Tier 3 – If your daily balance is | $5,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 3 – If your daily balance is $5,000.00 to $9,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of _____%." | Source |
| Tier 4 – If your daily balance is | $1,000,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 4 – If your daily balance is $1,000,000.00 to $2,499,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of ___" | Source |
| Tier 4 – If your daily balance is | $10,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 4 – If your daily balance is $10,000.00 to $14,999.99, the interest rate paid on the entire balance in your account will be _____% with an annual percentage yield of _____%." | Source |
| Tier 4 – If your daily balance is | $25,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 4 – If your daily balance is $25,000.00 to $49,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of _____%." | Source |
| Tier 5 – If your daily balance is | $50,000 | — | per year | Knox held for review (range) from Rosetta artifact #5031. canonical_hint=none; text_hash=f79790c2d6c632a3411bdf7ac9746369cc0e72260261570d63031fd5c1ba14fc; excerpt="Tier 5 – If your daily balance is $50,000.00 to $99,999.99, the interest rate paid on the entire balance in your account will be ____% with an annual percentage yield of _____%." | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
46
Assets
$1.1B
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$1.1B
Total deposits
$914.8M
Service charge income
$41K
Fee income ratio
0.47%
Return on assets
1.27%
Branches
1
Service charge income by quarter
Financial profile · Pro
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.