Federal Reserve District 8
Fee benchmarks for 414 financial institutions across 2 states. This district has 4 fee categories below the national median and 5 above.
Institutions
414
With Fee Data
49
Banks
276
Credit Unions
138
10 fee categories with sufficient data.
| Fee Category | District Median | National Median | Delta | Banks | CUs |
|---|---|---|---|---|---|
| NSF / Returned Item | $29.75 | $25.00 | +19.0% | 4 | 3 |
| OD Protection Transfer | $13.50 | $5.00 | +170.0% | 2 | 2 |
| Debit Card Replacement | $7.00 | $7.50 |
Data sourced from published fee schedules of FDIC-insured banks and NCUA-insured credit unions in Federal Reserve District 8 (St. Louis). Medians computed from extracted fee amounts excluding rejected reviews. Economic context from the Federal Reserve Beige Book. Delta shows percentage difference from the national median.
| -6.7% |
| 1 |
| 3 |
| Monthly Maintenance | $10.00 | $6.00 | +66.7% | 3 | 1 |
| Non-Network ATM | $2.00 | $2.00 | - | 3 | 0 |
| Extended Categories | |||||
| Counter/Temporary Check | $1.00 | $2.00 | -50.0% | 5 | 6 |
| OD Daily Fee Cap | $120.00 | $150.00 | -20.0% | 6 | 1 |
| Rush Card Delivery | $52.50 | $35.00 | +50.0% | 1 | 5 |
| Account Research | $9.00 | $10.00 | -10.0% | 5 | 0 |
| Bill Pay | $9.95 | $8.00 | +24.4% | 3 | 1 |
Data as of Aug 23, 2026 · 3,741 observations
Unlock all 57 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.