Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per year · Knox held for review (unclassified) from Rosetta artifact #4893. canonical_hint=none; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Alternative investments annual fee | $35 per registered product $125 per non-registered product" · Source
Knox deterministic extraction from Rosetta artifact #4893. canonical_hint=nsf; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Electronic transfer return/Non-sufficient funds | $30 per occurrence" · Source
Knox deterministic extraction from Rosetta artifact #4885. canonical_hint=od_protection_transfer; text_hash=d6f02f59c4d1d6b25c632576630a696323da18bb7682e75303f76911cf99bed3; excerpt="If there's another account linked for overdraft protection, we transfer funds from that account in multiples of $50 to cover the remaining negative Available Balance." · Source
Knox deterministic extraction from Rosetta artifact #4885. canonical_hint=overdraft; text_hash=d6f02f59c4d1d6b25c632576630a696323da18bb7682e75303f76911cf99bed3; excerpt="If you have overdraft protection with a credit account, and the Available Balance is $1,000, we would transfer $100 from the primary account linked for overdraft protection, which " · Source
Knox held for review (range) from Rosetta artifact #4893. canonical_hint=none; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Net worth $250,000 to $3 million" · Source
Knox deterministic extraction from Rosetta artifact #4893. canonical_hint=nsf; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Returned check | $30 per occurrence" · Source
Knox deterministic extraction from Rosetta artifact #4893. canonical_hint=stop_payment; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Stop payment | $25 per occurrence" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Overdraft & NSFUnder review | |||||
| Returned check | $30 | — | — | — | Source |
Check ServicesUnder review | |||||
| Stop payment | $25 | — | — | — | Source |
Other feesUnder review | |||||
| Alternative investments annual fee | $35 | — | per year | Knox held for review (unclassified) from Rosetta artifact #4893. canonical_hint=none; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Alternative investments annual fee | $35 per registered product $125 per non-registered product" | Source |
| Electronic transfer return/Non-sufficient funds | $30 | — | — | Knox deterministic extraction from Rosetta artifact #4893. canonical_hint=nsf; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Electronic transfer return/Non-sufficient funds | $30 per occurrence" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
33
Assets
$705.6B
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$705.6B
Total deposits
$541.9B
Service charge income
$311.1M
Fee income ratio
4.1%
Return on assets
1.29%
Branches
2,097
Service charge income by quarter
Financial profile · Pro
| If there's another account linked for overdraft protection, we transfer funds from that account in multiples of | $50 | — | — | Knox deterministic extraction from Rosetta artifact #4885. canonical_hint=od_protection_transfer; text_hash=d6f02f59c4d1d6b25c632576630a696323da18bb7682e75303f76911cf99bed3; excerpt="If there's another account linked for overdraft protection, we transfer funds from that account in multiples of $50 to cover the remaining negative Available Balance." | Source |
| If you have overdraft protection with a credit account, and the Available Balance is | $1,000 | — | — | Knox deterministic extraction from Rosetta artifact #4885. canonical_hint=overdraft; text_hash=d6f02f59c4d1d6b25c632576630a696323da18bb7682e75303f76911cf99bed3; excerpt="If you have overdraft protection with a credit account, and the Available Balance is $1,000, we would transfer $100 from the primary account linked for overdraft protection, which " | Source |
| Net worth | $3 | — | — | Knox held for review (range) from Rosetta artifact #4893. canonical_hint=none; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Net worth $250,000 to $3 million" | Source |
| Returned check | $30 | — | — | Knox deterministic extraction from Rosetta artifact #4893. canonical_hint=nsf; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Returned check | $30 per occurrence" | Source |
| Stop payment | $25 | — | — | Knox deterministic extraction from Rosetta artifact #4893. canonical_hint=stop_payment; text_hash=6ed9998766f59052e1e178b0fe4a5d623a9712cb6ea09f9b80398b0302119b0c; excerpt="Stop payment | $25 per occurrence" | Source |
Unlock all 60 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.