Federal Reserve District 11
Fee benchmarks for 786 financial institutions across 1 state. This district has 14 fee categories below the national median and 7 above.
Institutions
786
With Fee Data
127
Banks
366
Credit Unions
420
29 fee categories with sufficient data.
| Fee Category | District Median | National Median | Delta | Banks | CUs |
|---|---|---|---|---|---|
| Debit Card Replacement | $35.00 | $7.50 | +366.7% | 4 | 12 |
| OD Protection Transfer | $3.00 | $5.00 | -40.0% | 7 | 6 |
| Monthly Maintenance | $7.75 | $6.00 | +29.2% | 4 |
Data sourced from published fee schedules of FDIC-insured banks and NCUA-insured credit unions in Federal Reserve District 11 (Dallas). Medians computed from extracted fee amounts excluding rejected reviews. Economic context from the Federal Reserve Beige Book. Delta shows percentage difference from the national median.
| 6 |
| Stop Payment | $25.00 | $25.00 | - | 3 | 6 |
| NSF / Returned Item | $28.75 | $25.00 | +15.0% | 5 | 4 |
| Deposited Item Return | $15.00 | $15.00 | - | 5 | 3 |
| Cashier's Check | $5.00 | $5.00 | - | 5 | 2 |
| Non-Network ATM | $1.25 | $2.00 | -37.5% | 3 | 3 |
| Wire Transfer (Domestic In) | $15.00 | $10.00 | +50.0% | 5 | 1 |
| Wire Transfer (Domestic Out) | $20.00 | $20.00 | - | 3 | 3 |
| Paper Statement | $3.00 | $3.00 | - | 2 | 3 |
| Overdraft (OD) | $25.00 | $29.00 | -13.8% | 2 | 2 |
| Wire Transfer (Int'l Out) | $45.00 | $45.00 | - | 2 | 2 |
| Extended Categories | |||||
| Counter/Temporary Check | $2.00 | $2.00 | - | 21 | 55 |
| Account Research | $5.00 | $10.00 | -50.0% | 6 | 7 |
| OD Daily Fee Cap | $105.00 | $150.00 | -30.0% | 5 | 3 |
| Night Deposit | $5.00 | $15.00 | -66.7% | 8 | 0 |
| Rush Card Delivery | $32.50 | $35.00 | -7.1% | 2 | 6 |
| Coin Counting | $5.00 | $2.50 | +100.0% | 3 | 4 |
| Bill Pay | $10.00 | $8.00 | +25.0% | 3 | 4 |
| Early Account Closure | $15.00 | $20.00 | -25.0% | 3 | 4 |
| NSF Daily Fee Cap | $100.00 | $120.00 | -16.7% | 1 | 6 |
| Check Cashing | $6.50 | $10.00 | -35.0% | 2 | 3 |
| Card Dispute | $6.50 | $12.00 | -45.8% | 5 | 0 |
| Money Order | $1.00 | $2.00 | -50.0% | 2 | 3 |
| Gift Card Purchase | $3.95 | - | - | 1 | 4 |
| Check Image/Copy | $1.00 | $2.50 | -60.0% | 2 | 2 |
| Safe Deposit Box | $40.00 | $45.00 | -11.1% | 2 | 2 |
| ACH Origination | $8.00 | $5.00 | +60.0% | 2 | 2 |
Data as of Aug 23, 2026 · 3,741 observations
Unlock all 57 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.