Institution directory
Published fees available for 92 banks and credit unions in New Jersey.
181 institutions in New Jersey. Institutions with fees in the index are listed first. The national median wire transfer fee is $25.00. See the full wire transfer analysis.
| Institution | Headquarters | Type | Wire Transfer (national median $25.00) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| First Harvest Federal Credit Union | Deptford, NJ | Community credit union, $300M to $1B | $30.00$5.00 above median | 10 of 15 headline fees available | View First Harvest Federal Credit Union |
| First Hope Bank, A National Banking Association | Hope, NJ | Community bank, $300M to $1B | Not published | 3 of 15 headline fees available | View First Hope Bank, A National Banking Association |
| Five Rivers Bank | Paramus, NJ | Community bank, under $300M | $20.00$5.00 below median | 8 of 15 headline fees available | View Five Rivers Bank |
| Fort Billings Federal Credit Union | Paulsboro, NJ | Community credit union, under $300M | $20.00$5.00 below median | 8 of 15 headline fees available | View Fort Billings Federal Credit Union |
| Fort Dix Federal Credit Union | Joint Base MDL, NJ | Community credit union, under $300M | Not published | 4 of 15 headline fees available | View Fort Dix Federal Credit Union |
| Gaf Linden Employees Federal Credit Union | Parsippany, NJ | Community credit union, under $300M | $20.00$5.00 below median | 5 of 15 headline fees available | View Gaf Linden Employees Federal Credit Union |
| Garden Savings Federal Credit Union | Parsippany, NJ | Community credit union, $300M to $1B | $25.00About the same as the median | 11 of 15 headline fees available | View Garden Savings Federal Credit Union |
| Greater Alliance Federal Credit Union | Paramus, NJ | Community credit union, under $300M | $30.00$5.00 above median | 10 of 15 headline fees available | View Greater Alliance Federal Credit Union |
| GSL Savings Bank | Guttenberg, NJ | Community bank, under $300M | Not published | 7 of 15 headline fees available | View GSL Savings Bank |
| H. E. Telephone Federal Credit Union | Rochelle Park, NJ | Community credit union, under $300M | $15.00$10.00 below median | 6 of 15 headline fees available | View H. E. Telephone Federal Credit Union |
| Hamilton Horizons Federal Credit Union | Hamilton, NJ | Community credit union, under $300M | $30.00$5.00 above median | 10 of 15 headline fees available | View Hamilton Horizons Federal Credit Union |
| Hana Bank USA, National Association | Fort Lee, NJ | Community bank, $300M to $1B | $22.50$2.50 below median | 9 of 15 headline fees available | View Hana Bank USA, National Association |
| Haven Savings Bank | Hoboken, NJ | Community bank, $300M to $1B | $20.00$5.00 below median | 10 of 15 headline fees available | View Haven Savings Bank |
| Healthcare Employees Federal Credit Union | Princeton, NJ | Community credit union, under $300M | $25.00About the same as the median | 10 of 15 headline fees available | View Healthcare Employees Federal Credit Union |
| I.L.A. Local 1235 Federal Credit Union | Newark, NJ | Community credit union, under $300M | $30.00$5.00 above median | 6 of 15 headline fees available | View I.L.A. Local 1235 Federal Credit Union |
| Irco Community Federal Credit Union | Phillipsburg, NJ | Community credit union, under $300M | $30.00$5.00 above median | 8 of 15 headline fees available | View Irco Community Federal Credit Union |
| Jersey Central Federal Credit Union | Cranford, NJ | Community credit union, under $300M | Not published | 5 of 15 headline fees available | View Jersey Central Federal Credit Union |
| Jersey Shore Federal Credit Union | Northfield, NJ | Community credit union, under $300M | $20.00$5.00 below median | 10 of 15 headline fees available | View Jersey Shore Federal Credit Union |
| Kearny Bank | Kearny, NJ | Community bank, $1B to $10B | $30.00$5.00 above median | 11 of 15 headline fees available | View Kearny Bank |
| Lakehurst Naval Federal Credit Union | Lakehurst Naec, NJ | Community credit union, under $300M | $10.00$15.00 below median | 7 of 15 headline fees available | View Lakehurst Naval Federal Credit Union |
| Liberty Savings Federal Credit Union | Jersey City, NJ | Community credit union, under $300M | $25.00About the same as the median | 10 of 15 headline fees available | View Liberty Savings Federal Credit Union |
| Local 1233 Federal Credit Union | Newark, NJ | Community credit union, under $300M | Not published | 2 of 15 headline fees available | View Local 1233 Federal Credit Union |
| Magyar Bank | New Brunswick, NJ | Community bank, $1B to $10B | $25.00About the same as the median | 11 of 15 headline fees available | View Magyar Bank |
| Manasquan Bank | Manasquan, NJ | Community bank, $1B to $10B | $30.00$5.00 above median | 7 of 15 headline fees available | View Manasquan Bank |
| Manville Area Federal Credit Union | Manville, NJ | Community credit union, under $300M | $15.00$10.00 below median | 8 of 15 headline fees available | View Manville Area Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
92 of the 175 banks and credit unions monitored in New Jersey have fees available in the index (53%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans