Institution directory
Published fees available for 119 banks and credit unions in Missouri.
287 institutions in Missouri. Institutions with fees in the index are listed first. The national median foreign transaction fee is $1.25. See the full foreign transaction analysis.
| Institution | Headquarters | Type | Foreign Transaction (national median $1.25) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| Academic Employees Federal Credit Union | Columbia, MO | Community credit union, under $300M | Not published | 8 of 15 headline fees available | View Academic Employees Federal Credit Union |
| Academy Bank, National Association | Kansas City, MO | Community bank, $1B to $10B | Not published | 2 of 15 headline fees available | View Academy Bank, National Association |
| Alliance Federal Credit Union | Fenton, MO | Community credit union, $300M to $1B | Not published | 11 of 15 headline fees available | View Alliance Federal Credit Union |
| Alliant Bank | Madison, MO | Community bank, under $300M | Not published | 2 of 15 headline fees available | View Alliant Bank |
| Alltru Federal Credit Union | Wentzville, MO | Community credit union, $300M to $1B | Not published | 11 of 15 headline fees available | View Alltru Federal Credit Union |
| Arsenal Federal Credit Union | Arnold, MO | Community credit union, $300M to $1B | Not published | 13 of 15 headline fees available | View Arsenal Federal Credit Union |
| Assemblies Of God Federal Credit Union | Springfield, MO | Community credit union, $300M to $1B | Not published | 9 of 15 headline fees available | View Assemblies Of God Federal Credit Union |
| Bank 21 | Carrollton, MO | Community bank, under $300M | Not published | 5 of 15 headline fees available | View Bank 21 |
| Bank of New Madrid | New Madrid, MO | Community bank, under $300M | Not published | 11 of 15 headline fees available | View Bank of New Madrid |
| Bank of Salem | Salem, MO | Community bank, under $300M | Not published | 11 of 15 headline fees available | View Bank of Salem |
| Bank of Washington | Washington, MO | Community bank, $1B to $10B | Not published | 9 of 15 headline fees available | View Bank of Washington |
| Belgrade State Bank | Belgrade, MO | Community bank, $300M to $1B | Not published | 8 of 15 headline fees available | View Belgrade State Bank |
| Carroll County Trust Company of Carrollton, Missouri | Carrollton, MO | Community bank, under $300M | Not published | 4 of 15 headline fees available | View Carroll County Trust Company of Carrollton, Missouri |
| Central Missouri Community Federal Credit Union | Warrensburg, MO | Community credit union, under $300M | Not published | 10 of 15 headline fees available | View Central Missouri Community Federal Credit Union |
| Century Federal Credit Union | Saint Louis, MO | Community credit union, under $300M | Not published | 10 of 15 headline fees available | View Century Federal Credit Union |
| Citizens Bank of Eldon | Eldon, MO | Community bank, under $300M | Not published | 7 of 15 headline fees available | View Citizens Bank of Eldon |
| Citizens Bank of Rogersville | Rogersville, MO | Community bank, under $300M | Not published | 8 of 15 headline fees available | View Citizens Bank of Rogersville |
| Civic Central Federal Credit Union | Jefferson City, MO | Community credit union, under $300M | Not published | 5 of 15 headline fees available | View Civic Central Federal Credit Union |
| CNB St Louis Bank | Maplewood, MO | Community bank, $300M to $1B | Not published | 9 of 15 headline fees available | View CNB St Louis Bank |
| Commerce Bank | Kansas City, MO | Regional bank, $10B to $50B | Not published | 9 of 15 headline fees available | View Commerce Bank |
| Commercial Trust Company of Fayette | Fayette, MO | Community bank, under $300M | Not published | 7 of 15 headline fees available | View Commercial Trust Company of Fayette |
| Community Bank of Missouri | Richmond, MO | Community bank, under $300M | Not published | 11 of 15 headline fees available | View Community Bank of Missouri |
| Community Bank of Pleasant Hill | Pleasant Hill, MO | Community bank, under $300M | Not published | 11 of 15 headline fees available | View Community Bank of Pleasant Hill |
| Community Bank of Raymore | Raymore, MO | Community bank, $300M to $1B | Not published | 11 of 15 headline fees available | View Community Bank of Raymore |
| Community First Federal Credit Union | Hannibal, MO | Community credit union, under $300M | Not published | 5 of 15 headline fees available | View Community First Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
119 of the 277 banks and credit unions monitored in Missouri have fees available in the index (43%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans