Institution directory
Published fees available for 180 banks and credit unions in Pennsylvania.
396 institutions in Pennsylvania. Institutions with fees in the index are listed first. The national median ach origination fee is $9.99. See the full ach origination analysis.
| Institution | Headquarters | Type | ACH Origination (national median $9.99) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| First United National Bank | Fryburg, PA | Community bank, $300M to $1B | Not published | Under review | View First United National Bank |
| Fort Ligonier Federal Credit Union | Jerome, PA | Community credit union, under $300M | Not published | Under review | View Fort Ligonier Federal Credit Union |
| Franklin Regional Schools Federal Credit Union | Jeannette, PA | Community credit union, under $300M | Not published | Under review | View Franklin Regional Schools Federal Credit Union |
| Freedom Federal Credit Union | Warminster, PA | Community credit union, $1B to $10B | Not published | Under review | View Freedom Federal Credit Union |
| Glass Cap Federal Credit Union | Connellsville, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Glass Cap Federal Credit Union |
| Glatco Federal Credit Union | Spring Grove, PA | Community credit union, under $300M | Not published | Under review | View Glatco Federal Credit Union |
| Gnc Community Federal Credit Union | New Castle, PA | Community credit union, under $300M | Not published | Under review | View Gnc Community Federal Credit Union |
| Greater Latrobe Schools Federal Credit Union | Latrobe, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Greater Latrobe Schools Federal Credit Union |
| Greensburg Teachers Federal Credit Union | Greensburg, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Greensburg Teachers Federal Credit Union |
| Greenville Savings Bank | Greenville, PA | Community bank, $300M to $1B | Not published | Under review | View Greenville Savings Bank |
| Grove City Area Federal Credit Union | Grove City, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Grove City Area Federal Credit Union |
| Hamlin Bank and Trust Company | Smethport, PA | Community bank, $300M to $1B | Not published | No fees in the index yet | View Hamlin Bank and Trust Company |
| Harleysville Bank | Harleysville, PA | Community bank, $300M to $1B | Not published | Under review | View Harleysville Bank |
| Hazleton School Employees Federal Credit Union | Hazleton, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Hazleton School Employees Federal Credit Union |
| Hempfield Area Federal Credit Union | Greensburg, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Hempfield Area Federal Credit Union |
| Hershey Federal Credit Union | Hummelstown, PA | Community credit union, under $300M | Not published | Under review | View Hershey Federal Credit Union |
| Highway Federal Credit Union | Hughestown, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Highway Federal Credit Union |
| Hill District Federal Credit Union | Pittsburgh, PA | Community credit union, under $300M | Not published | Under review | View Hill District Federal Credit Union |
| Holy Trinity Baptist Federal Credit Union | Philadelphia, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Holy Trinity Baptist Federal Credit Union |
| Huntingdon Savings Bank | Huntingdon, PA | Community bank, under $300M | Not published | No fees in the index yet | View Huntingdon Savings Bank |
| I.B.E.W. - Local No. 5 Federal Credit Union | Pittsburgh, PA | Community credit union, under $300M | Not published | No fees in the index yet | View I.B.E.W. - Local No. 5 Federal Credit Union |
| InFirst Bank | Indiana, PA | Community bank, $300M to $1B | Not published | No fees in the index yet | View InFirst Bank |
| Inspire Federal Credit Union | Newtown, PA | Community credit union, $300M to $1B | Not published | No fees in the index yet | View Inspire Federal Credit Union |
| Investment Savings Bank | Altoona, PA | Community bank, under $300M | Not published | Under review | View Investment Savings Bank |
| Iron Workers Savings Bank | Aston, PA | Community bank, under $300M | Not published | No fees in the index yet | View Iron Workers Savings Bank |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
180 of the 378 banks and credit unions monitored in Pennsylvania have fees available in the index (48%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans