Institution directory
Published fees available for 180 banks and credit unions in Pennsylvania.
396 institutions in Pennsylvania. Institutions with fees in the index are listed first. The national median ach origination fee is $9.99. See the full ach origination analysis.
| Institution | Headquarters | Type | ACH Origination (national median $9.99) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| Clarion County Community Bank | Clarion, PA | Community bank, under $300M | Not published | No fees in the index yet | View Clarion County Community Bank |
| Clearview Federal Credit Union | Moon Township, PA | Community credit union, $1B to $10B | Not published | Under review | View Clearview Federal Credit Union |
| Colfax Power Plant Employees Federal Credit Union | Springdale, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Colfax Power Plant Employees Federal Credit Union |
| Commercial Bank and Trust of PA | Latrobe, PA | Community bank, $300M to $1B | Not published | No fees in the index yet | View Commercial Bank and Trust of PA |
| Commonroots Federal Credit Union | Cranberry Towns, PA | Community credit union, under $300M | Not published | Under review | View Commonroots Federal Credit Union |
| Community State Bank of Orbisonia | Orbisonia, PA | Community bank, $300M to $1B | Not published | Under review | View Community State Bank of Orbisonia |
| Compass Savings Bank | Wilmerding, PA | Community bank, under $300M | Not published | No fees in the index yet | View Compass Savings Bank |
| Copper & Glass Federal Credit Union | Glassport, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Copper & Glass Federal Credit Union |
| Corner Post Federal Credit Union | Wilkes Barre, PA | Community credit union, under $300M | Not published | Under review | View Corner Post Federal Credit Union |
| Corry Federal Credit Union | Corry, PA | Community credit union, under $300M | Not published | Under review | View Corry Federal Credit Union |
| County Savings Bank | Essington, PA | Community bank, under $300M | Not published | Under review | View County Savings Bank |
| Dertown School Federal Credit Union | Latrobe, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Dertown School Federal Credit Union |
| Dow Bucks County Federal Credit Union | Bristol, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Dow Bucks County Federal Credit Union |
| E R R L Federal Credit Union | Wyndmoor, PA | Community credit union, under $300M | Not published | No fees in the index yet | View E R R L Federal Credit Union |
| Earning Tree Federal Credit Union | Wilkes Barre, PA | Community credit union, under $300M | Not published | Under review | View Earning Tree Federal Credit Union |
| Elderton State Bank | Elderton, PA | Community bank, $300M to $1B | Not published | No fees in the index yet | View Elderton State Bank |
| Elliott Community Federal Credit Union | Jeannette, PA | Community credit union, under $300M | Not published | Under review | View Elliott Community Federal Credit Union |
| Eqt Federal Credit Union | Pittsburgh, PA | Community credit union, under $300M | Not published | Under review | View Eqt Federal Credit Union |
| Erie City Employees Federal Credit Union | Erie, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Erie City Employees Federal Credit Union |
| Erie Police Federal Credit Union | Erie, PA | Community credit union, under $300M | Not published | No fees in the index yet | View Erie Police Federal Credit Union |
| Everence Federal Credit Union | Lancaster, PA | Community credit union, $300M to $1B | Not published | Under review | View Everence Federal Credit Union |
| Family 1St Federal Credit Union | New Castle, PA | Community credit union, under $300M | Not published | Under review | View Family 1St Federal Credit Union |
| Farmers Building and Savings Bank | Rochester, PA | Community bank, under $300M | Not published | No fees in the index yet | View Farmers Building and Savings Bank |
| Fayette Federal Employees | Uniontown, PA | Community credit union, under $300M | Not published | Under review | View Fayette Federal Employees |
| First Keystone Community Bank | Berwick, PA | Community bank, $1B to $10B | Not published | No fees in the index yet | View First Keystone Community Bank |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
180 of the 378 banks and credit unions monitored in Pennsylvania have fees available in the index (48%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans