Institution directory
Published fees available for 11 credit unions in Idaho.
26 institutions in Idaho. Institutions with fees in the index are listed first. The national median ach origination fee is $9.97. See the full ach origination analysis.
| Institution | Headquarters | Type | ACH Origination (national median $9.97) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| Advantage Plus Federal Credit Union | Pocatello, ID | Community credit union, under $300M | Not published | 8 of 15 headline fees available | View Advantage Plus Federal Credit Union |
| Beehive Federal Credit Union | Rexburg, ID | Community credit union, $300M to $1B | Not published | 6 of 15 headline fees available | View Beehive Federal Credit Union |
| Cottonwood Community Federal Credit Union | Cottonwood, ID | Community credit union, under $300M | Not published | 7 of 15 headline fees available | View Cottonwood Community Federal Credit Union |
| Frontier Federal Credit Union | Idaho Falls, ID | Community credit union, $300M to $1B | Not published | 9 of 15 headline fees available | View Frontier Federal Credit Union |
| Idaho Central Federal Credit Union | Chubbuck, ID | Regional credit union, $10B to $50B | Not published | 9 of 15 headline fees available | View Idaho Central Federal Credit Union |
| Latah Federal Credit Union | Moscow, ID | Community credit union, under $300M | Not published | 10 of 15 headline fees available | View Latah Federal Credit Union |
| Lookout Federal Credit Union | Pocatello, ID | Community credit union, $300M to $1B | $8.50$1.47 below median | 10 of 15 headline fees available | View Lookout Federal Credit Union |
| Members Preferred Federal Credit Union | Idaho Falls, ID | Community credit union, under $300M | Not published | 8 of 15 headline fees available | View Members Preferred Federal Credit Union |
| Pioneer Federal Credit Union | Mountain Home, ID | Community credit union, $300M to $1B | Not published | 11 of 15 headline fees available | View Pioneer Federal Credit Union |
| Potlatch No. 1 Financial Federal Credit Union | Lewiston, ID | Community credit union, $1B to $10B | Not published | 11 of 15 headline fees available | View Potlatch No. 1 Financial Federal Credit Union |
| St Joe Valley Federal Credit Union | St Maries, ID | Community credit union, under $300M | Not published | 11 of 15 headline fees available | View St Joe Valley Federal Credit Union |
| Boise Fire Department Federal Credit Union | Boise, ID | Community credit union, under $300M | Not published | No fees in the index yet | View Boise Fire Department Federal Credit Union |
| Capital Educators Federal Credit Union | Meridian, ID | Community credit union, $1B to $10B | Not published | Under review | View Capital Educators Federal Credit Union |
| Clarity Federal Credit Union | Nampa, ID | Community credit union, under $300M | Not published | Under review | View Clarity Federal Credit Union |
| Connections Federal Credit Union | Pocatello, ID | Community credit union, under $300M | Not published | Under review | View Connections Federal Credit Union |
| Freedom Northwest Federal Credit Union | Kamiah, ID | Community credit union, $300M to $1B | Not published | Under review | View Freedom Northwest Federal Credit Union |
| Idaho United Federal Credit Union | Boise, ID | Community credit union, under $300M | Not published | Under review | View Idaho United Federal Credit Union |
| Lewis Clark Federal Credit Union | Lewiston, ID | Community credit union, under $300M | Not published | Under review | View Lewis Clark Federal Credit Union |
| Mini-Cassia Empl. Federal Credit Union | Burley, ID | Community credit union, under $300M | Not published | No fees in the index yet | View Mini-Cassia Empl. Federal Credit Union |
| Northwest Christian Federal Credit Union | Nampa, ID | Community credit union, under $300M | Not published | No fees in the index yet | View Northwest Christian Federal Credit Union |
| Rails West Federal Credit Union | Pocatello, ID | Community credit union, under $300M | Not published | Under review | View Rails West Federal Credit Union |
| Sei Federal Credit Union | Pocatello, ID | Community credit union, under $300M | Not published | Under review | View Sei Federal Credit Union |
| Simplot Federal Credit Union | Pocatello, ID | Community credit union, under $300M | Not published | Under review | View Simplot Federal Credit Union |
| Snake River Federal Credit Union | Twin Falls, ID | Community credit union, under $300M | Not published | Under review | View Snake River Federal Credit Union |
| Trugrocer Federal Credit Union | Boise, ID | Community credit union, $300M to $1B | Not published | Under review | View Trugrocer Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
11 of the 26 credit unions monitored in Idaho have fees available in the index (42%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans