vs. U.S. typical range:LowerTypicalHigher
Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=minimum_balance; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Below $5 Minimum Balance Within Month | $5" · Source
$6.13 below the national median
per month · Knox read a free fee from Rosetta artifact #3564. canonical_hint=monthly_maintenance; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Monthly Service Cost | Free" · Source
Knox read a free fee from Rosetta artifact #3564. canonical_hint=overdraft; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Overdraft Protection Setup | Free" · Source
Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=nsf; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Returned Check or ACH (NSF) | $30/transaction" · Source
Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=card_replacement; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Debit Card for Additional Cardholder (New or Replacement Card) | $5" · Source
$1.50 below the national median
Knox read a free fee from Rosetta artifact #3564. canonical_hint=atm_non_network; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Quantum Credit Union ATM Transactions | Free" · Source
Knox read a free fee from Rosetta artifact #3564. canonical_hint=bill_pay; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Online Bill Pay | Free" · Source
Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=garnishment_levy; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Garnishment / Levies to Account | $30" · Source
$2.50 below the national median
Knox read a free fee from Rosetta artifact #3564. canonical_hint=notary_fee; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Notary Service | Free" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceVerified | |||||
| Below | $5Within the typical range ($5–$12.25 nationally) | $1 below the national median | — | Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=minimum_balance; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Below $5 Minimum Balance Within Month | $5" | Source |
| Monthly Service Cost | $0Below the typical range ($4–$12.63 nationally) | $6.13 below the national median | per month | Knox read a free fee from Rosetta artifact #3564. canonical_hint=monthly_maintenance; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Monthly Service Cost | Free" | Source |
Overdraft & NSFVerified | |||||
| Overdraft Protection Setup | $0Below the typical range ($20–$30 nationally) | $28 below the national median | — | Knox read a free fee from Rosetta artifact #3564. canonical_hint=overdraft; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Overdraft Protection Setup | Free" | Source |
| Returned Check or ACH (NSF) | $30 | ||||
ATM & CardVerified | |||||
| Debit Card for Additional Cardholder (New or Replacement Card) | $5Within the typical range ($5–$10 nationally) | $5 below the national median | — | Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=card_replacement; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Debit Card for Additional Cardholder (New or Replacement Card) | $5" | Source |
| Quantum Credit Union ATM Transactions | |||||
Digital & ElectronicVerified | |||||
| Online Bill Pay | $0Within the typical range ($0–$12.50 nationally) | $5 below the national median | — | Knox read a free fee from Rosetta artifact #3564. canonical_hint=bill_pay; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Online Bill Pay | Free" | Source |
Account ServicesVerified | |||||
| Garnishment / Levies to Account | $30Within the typical range ($25–$75 nationally) | $20 below the national median | — | Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=garnishment_levy; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Garnishment / Levies to Account | $30" | Source |
| Notary Service | |||||
Fee change alerts
One email when a verified fee you follow changes. Nothing else unless you ask for it.
Work at Quantum Federal Credit Union? Benchmark it against peers, free
Headline fees vs. national median
Verified fees
9
Under review
0
Assets
$143.0M
Work at Quantum Federal Credit Union? See every fee vs. your peers.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$143.0M
Total deposits
$124.7M
Service charge income (year to date)
$480K
Fee income ratio
9.9%
Return on assets
1.11%
Financial profile · Pro
| $1 above the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #3564. canonical_hint=nsf; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Returned Check or ACH (NSF) | $30/transaction" |
| Source |
| $0Below the typical range ($1–$3 nationally) |
| $1.50 below the national median |
| — |
| Knox read a free fee from Rosetta artifact #3564. canonical_hint=atm_non_network; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Quantum Credit Union ATM Transactions | Free" |
| Source |
| $0Within the typical range ($0–$5 nationally) |
| $2.50 below the national median |
| — |
| Knox read a free fee from Rosetta artifact #3564. canonical_hint=notary_fee; text_hash=f620b1084ab2404a625590910718b1029d38dbe2733378af8801ccded316086b; excerpt="Notary Service | Free" |
| Source |
Unlock all 58 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.