Fees from its schedule are under review and appear here once review is done.
Know where its fee schedule is? Send the link
They stay out of every comparison until review is done.
per item · maximum of $30
per item
per item
| Fee | Amount | Basis | Note |
|---|---|---|---|
Overdraft & NSFUnder review | |||
| Returned ACH (audience not stated, treated as personal) | $25 | Not stated | None |
| Returned Check (audience not stated, treated as personal) | $25 | Not stated | None |
Other feesUnder review | |||
| Late Loan Payment (audience not stated, treated as personal) | $30 | per item | maximum of $30 |
| Returned ACH (audience not stated, treated as personal) | $25 | Not stated | None |
| Returned ACH (audience not stated, treated as personal) | $25 | per item | None |
| Returned Check (audience not stated, treated as personal) | $25 | Not stated | None |
| Returned Check (audience not stated, treated as personal) | $25 | per item | None |
Audience not stated on the bank’s schedule; treated as personal. Fees may differ for business or commercial accounts. How audience is decided
Nov 2, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
Once when its schedule is verified, then when a verified fee changes.