vs. U.S. typical range:LowerTypicalHigher
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=early_closure; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Account Closed Within 90 Days of Opening | $5" · Source
per month · Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=dormant_account; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Dormant Account Fee (after no activity for 12 months) | $3 / month" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=nsf; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Draft Returned for NSF or Honored | $30" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=overdraft; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Overdraft/Honor Fees* | $30" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=nsf; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Returned Check Fee (returned payment) | $20" · Source
$1.63 below the national median
Knox read a free fee from Rosetta artifact #4919. canonical_hint=atm_non_network; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="ATM Transaction at WCCU ATM or MoneyPass ATM | FREE" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=card_replacement; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Debit Card Replacement Fee | $5" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=card_replacement; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Replacement Card Fee | $10" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=wire_domestic_incoming; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Wire Fee - Incoming | $5" · Source
$7.50 below the national median
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=wire_domestic_outgoing; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Wire Fee - Outgoing Domestic | $15" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=stop_payment; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="ACH Stop Payment (one time stop) | $25" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=cashiers_check; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Credit Union Cashiers Checks Payable to Non-Members | $3" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=money_order; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Money Orders | $1" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=check_cashing; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Non-Member Check Cashing (must be drawn on WCCU) | $5" · Source
per item · Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=stop_payment; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Stop Payment | $25 per item" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=deposited_item_return; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Deposit Item Returned (from other people) | $20" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=deposited_item_return; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Deposit Item Returned (from your account) | $25" · Source
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=garnishment_levy; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Garnishment / Collection Item Fee | $25" · Source
$2.50 below the national median
Knox read a free fee from Rosetta artifact #4919. canonical_hint=notary_fee; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Notary Service | FREE" · Source
$2.50 below the national median
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=late_payment; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Late Payment Fee (after 10 days overdue) | $20" · Source
$2.75 below the national median
Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=document_reproduction; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Photocopy Fee | $0.25 per page" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceVerified | |||||
| Account Closed Within 90 Days of Opening | $5Below the typical range ($10–$25 nationally) | $10 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=early_closure; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Account Closed Within 90 Days of Opening | $5" | Source |
| Dormant Account Fee (after no activity for 12 months) | $3Below the typical range ($5–$10 nationally) | $2 below the national median | per month | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=dormant_account; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Dormant Account Fee (after no activity for 12 months) | $3 / month" | Source |
Overdraft & NSFVerified | |||||
| Draft Returned for NSF or Honored | $30Within the typical range ($25–$31 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=nsf; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Draft Returned for NSF or Honored | $30" | Source |
| Overdraft/Honor Fees | $30 | ||||
ATM & CardVerified | |||||
| ATM Transaction at WCCU ATM or MoneyPass ATM | $0Below the typical range ($1–$2.50 nationally) | $1.63 below the national median | — | Knox read a free fee from Rosetta artifact #4919. canonical_hint=atm_non_network; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="ATM Transaction at WCCU ATM or MoneyPass ATM | FREE" | Source |
| Debit Card Replacement Fee | |||||
Wire TransfersVerified | |||||
| Wire Fee - Incoming | $5Within the typical range ($5–$15 nationally) | $5 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=wire_domestic_incoming; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Wire Fee - Incoming | $5" | Source |
| Wire Fee - Outgoing Domestic | |||||
Check ServicesVerified | |||||
| ACH Stop Payment (one time stop) | $25Within the typical range ($20–$30 nationally) | $1 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=stop_payment; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="ACH Stop Payment (one time stop) | $25" | Source |
| Credit Union Cashiers Checks Payable to Non-Members | |||||
Cash & DepositVerified | |||||
| Deposit Item Returned (from other people) | $20Within the typical range ($9–$25 nationally) | $5 above the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=deposited_item_return; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Deposit Item Returned (from other people) | $20" | Source |
| Deposit Item Returned (from your account) | |||||
Account ServicesVerified | |||||
| Garnishment / Collection Item Fee | $25Below the typical range ($30–$75 nationally) | $25 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=garnishment_levy; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Garnishment / Collection Item Fee | $25" | Source |
| Notary Service | |||||
Lending FeesVerified | |||||
| Late Payment Fee (after 10 days overdue) | $20Within the typical range ($15–$25 nationally) | $2.50 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=late_payment; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Late Payment Fee (after 10 days overdue) | $20" | Source |
Other FeesVerified | |||||
| Photocopy Fee | $0.25Below the typical range ($2–$5 nationally) | $2.75 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=document_reproduction; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Photocopy Fee | $0.25 per page" | Source |
Fee change alerts
One email when a verified fee you follow changes. Nothing else unless you ask for it.
Work at Whitewater Community Federal Credit Union? Benchmark it against peers, free
Headline fees vs. national median
Overdraft
$30
Published fees
21
Under review
0
Assets
$11.3M
Work at Whitewater Community Federal Credit Union? See every fee vs. your peers.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$11.3M
Total deposits
$10.1M
Service charge income (year to date)
$59K
Fee income ratio
14.9%
Return on assets
0.29%
Financial profile · Pro
| At the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=overdraft; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Overdraft/Honor Fees* | $30" |
| Source |
| Returned Check Fee (returned payment) | $20Below the typical range ($25–$31 nationally) | $10 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=nsf; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Returned Check Fee (returned payment) | $20" | Source |
| $5Within the typical range ($5–$10 nationally) |
| $5 below the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=card_replacement; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Debit Card Replacement Fee | $5" |
| Source |
| Replacement Card Fee | $10Within the typical range ($5–$10 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=card_replacement; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Replacement Card Fee | $10" | Source |
| $15Below the typical range ($20–$25 nationally) |
| $7.50 below the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=wire_domestic_outgoing; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Wire Fee - Outgoing Domestic | $15" |
| Source |
| $3Within the typical range ($3–$5.50 nationally) |
| $2 below the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=cashiers_check; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Credit Union Cashiers Checks Payable to Non-Members | $3" |
| Source |
| Money Orders | $1Below the typical range ($2–$3.50 nationally) | $1 below the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=money_order; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Money Orders | $1" | Source |
| Non-Member Check Cashing (must be drawn on WCCU) | $5Within the typical range ($5–$10 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=check_cashing; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Non-Member Check Cashing (must be drawn on WCCU) | $5" | Source |
| Stop Payment | $25Within the typical range ($20–$30 nationally) | $1 below the national median | per item | Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=stop_payment; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Stop Payment | $25 per item" | Source |
| $25Within the typical range ($9–$25 nationally) |
| $10 above the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #4919. canonical_hint=deposited_item_return; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Deposit Item Returned (from your account) | $25" |
| Source |
| $0Within the typical range ($0–$5 nationally) |
| $2.50 below the national median |
| — |
| Knox read a free fee from Rosetta artifact #4919. canonical_hint=notary_fee; text_hash=6f387fb1e15175a1edf0005bb68c323ba5b8a8113e0fdfb2228120ca24623beb; excerpt="Notary Service | FREE" |
| Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.