vs. U.S. typical range:LowerTypicalHigher
per month · Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=dormant_account; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Dormant Member Account Fee | $5.00 per month to members who have not used any of their Credit Union accounts for 12 consecutive months and who maintain balances of less than $100. " · Source
Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=od_protection_transfer; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Overdraft Transfer Fee Automatic Savings Transfer | $1.00" · Source
Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=nsf; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Returned Nonsufficient Funds | $30.00" · Source
Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=wire_domestic_outgoing; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Wire Transfer - U.S. (Outgoing) | $15.00" · Source
Knox read a free fee from Rosetta artifact #6284. canonical_hint=wire_domestic_incoming; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Wire Transfer (Incoming) | No Charge" · Source
Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=stop_payment; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Stop Payment (All Items) | $30.00" · Source
$2.50 below the national median
Knox read a free fee from Rosetta artifact #6284. canonical_hint=notary_fee; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Notary | No Charge" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceVerified | |||||
| Dormant Member Account Fee | $5Within the typical range ($5–$10 nationally) | At the national median | per month | Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=dormant_account; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Dormant Member Account Fee | $5.00 per month to members who have not used any of their Credit Union accounts for 12 consecutive months and who maintain balances of less than $100. " | Source |
Overdraft & NSFVerified | |||||
| Overdraft Transfer Fee Automatic Savings Transfer | $1Below the typical range ($2.50–$5 nationally) | $4 below the national median | — | Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=od_protection_transfer; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Overdraft Transfer Fee Automatic Savings Transfer | $1.00" | Source |
| Returned Nonsufficient Funds | |||||
Wire TransfersVerified | |||||
| Wire Transfer - U.S. (Outgoing) | $15Below the typical range ($20–$25 nationally) | $5 below the national median | — | Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=wire_domestic_outgoing; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Wire Transfer - U.S. (Outgoing) | $15.00" | Source |
| Wire Transfer (Incoming) | |||||
Check ServicesVerified | |||||
| Stop Payment (All Items) | $30Within the typical range ($20–$30 nationally) | $3 above the national median | — | Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=stop_payment; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Stop Payment (All Items) | $30.00" | Source |
Account ServicesVerified | |||||
| Notary | $0Within the typical range ($0–$5 nationally) | $2.50 below the national median | — | Knox read a free fee from Rosetta artifact #6284. canonical_hint=notary_fee; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Notary | No Charge" | Source |
Fee change alerts
One email when a verified fee you follow changes. Nothing else unless you ask for it.
Work at Oucu Financial Credit Union, Inc.? Benchmark it against peers, free
Headline fees vs. national median
Verified fees
7
Under review
0
Assets
$526.8M
Work at Oucu Financial Credit Union, Inc.? See every fee vs. your peers.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$526.8M
Total deposits
$456.7M
Service charge income (year to date)
$3.2M
Fee income ratio
17.5%
Return on assets
-0.32%
Financial profile · Pro
| $30Within the typical range ($25–$32 nationally) |
| $1 above the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #6284. canonical_hint=nsf; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Returned Nonsufficient Funds | $30.00" |
| Source |
| $0Below the typical range ($7.75–$15 nationally) |
| $10 below the national median |
| — |
| Knox read a free fee from Rosetta artifact #6284. canonical_hint=wire_domestic_incoming; text_hash=1087c102c0fe0f2ffffcf7bb90b6e4e10a0a0d443eebdd8905ad13678a48ef8e; excerpt="Wire Transfer (Incoming) | No Charge" |
| Source |
Unlock all 58 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.