vs. U.S. typical range:LowerTypicalHigher
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=early_closure; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Account Closing Fee (Within 90 days of opening) | $15.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=account_research; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Account Research | $15.00 per hour" · Source
per month · Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=dormant_account; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Dormant Account Fee (Mail undeliverable & 1 year without financial activity) | $10.00 per month" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=od_protection_transfer; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Overdraft Advantage Transfer Fee | $2.00 per transfer" · Source
per item · Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=continuous_od; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Overdraft Standard/Extended Privilege Fee | $27.00 per item**" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=od_protection_transfer; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Overdraft Transfer Fee | $5.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=wire_domestic_outgoing; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Wire Transfer Fee - Domestic (Outgoing) | $15.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=wire_intl_outgoing; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Wire Transfer Fee - International (Outgoing) | $35.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=cashiers_check; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Cashier’s Checks (Excludes members age 50 & older) | $3.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=check_image; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Check Copies thru FSCU employee | $3.00 each" · Source
Knox read a free fee from Rosetta artifact #3879. canonical_hint=check_image; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Check Copies thru myfscu.com | No Charge" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=money_order; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Money Orders | $2.00 each" · Source
per item · Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=stop_payment; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Stop Payments | $27.00 per item" · Source
per item · Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=ach_return; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="NSF/Overdraft (ACH, Checks, Deposited Returned Item, etc.) | $27.00 per item*" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="10 x 10 | $95.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="3 x 10 | $30.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="3 x 5 | $15.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="5 x 10 | $45.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=garnishment_levy; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Levy Fee (Court, Garnishment, IRS, Government or Tax) | $25.00" · Source
$110 above the national median
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Safe Deposit Box Drill Fee (All Keys Lost) | $150.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Safe Deposit Box Key Replacement (Single Key Lost) | $25.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=late_payment; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Late Fee on Delinquent Loans | Greater of $10.00 or 5% of the amount of the scheduled payment up to $100.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=late_payment; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Late Fee on VISA Credit Card Accounts | $25.00" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=other_lending_fee; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Loan Application Fee (Excludes fully share secured loans, Indirect Loans, Online Internet Loan Applications, and VISA applications. Application fee’s for Real Estate loans are subj" · Source
Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=document_reproduction; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Statement Copies | $4.00 per statement" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceVerified | |||||
| Account Closing Fee (Within 90 days of opening) | $15Within the typical range ($10–$25 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=early_closure; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Account Closing Fee (Within 90 days of opening) | $15.00" | Source |
| Account Research | $15Within the typical range ($15–$25 nationally) | $5 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=account_research; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Account Research | $15.00 per hour" | Source |
| Dormant Account Fee (Mail undeliverable & 1 year without financial activity) | $10Within the typical range ($5–$10 nationally) | $5 above the national median | per month | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=dormant_account; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Dormant Account Fee (Mail undeliverable & 1 year without financial activity) | $10.00 per month" | Source |
Overdraft & NSFVerified | |||||
| Overdraft Advantage Transfer Fee | $2Below the typical range ($2.50–$5 nationally) | $3 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=od_protection_transfer; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Overdraft Advantage Transfer Fee | $2.00 per transfer" | Source |
| Overdraft Standard/Extended Privilege Fee | |||||
Wire TransfersVerified | |||||
| Wire Transfer Fee - Domestic (Outgoing) | $15Below the typical range ($20–$25 nationally) | $5 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=wire_domestic_outgoing; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Wire Transfer Fee - Domestic (Outgoing) | $15.00" | Source |
| Wire Transfer Fee - International (Outgoing) | |||||
Check ServicesVerified | |||||
| Cashier’s Checks (Excludes members age 50 & older) | $3Within the typical range ($3–$6 nationally) | $2 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=cashiers_check; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Cashier’s Checks (Excludes members age 50 & older) | $3.00" | Source |
| Check Copies thru FSCU employee | |||||
Digital & ElectronicVerified | |||||
| NSF/Overdraft (ACH, Checks, Deposited Returned Item, etc.) | $27Within the typical range ($15–$30 nationally) | $2 above the national median | per item | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=ach_return; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="NSF/Overdraft (ACH, Checks, Deposited Returned Item, etc.) | $27.00 per item*" | Source |
Account ServicesVerified | |||||
| 10 x 10 | $95Above the typical range ($25–$80 nationally) | $55 above the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="10 x 10 | $95.00" | Source |
| 3 x 10 | $30 | ||||
Lending FeesVerified | |||||
| Late Fee on Delinquent Loans | Greater of | $10Below the typical range ($15–$26.50 nationally) | $15 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=late_payment; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Late Fee on Delinquent Loans | Greater of $10.00 or 5% of the amount of the scheduled payment up to $100.00" | Source |
| Late Fee on VISA Credit Card Accounts | |||||
Other FeesVerified | |||||
| Loan Application Fee (Excludes fully share secured loans, Indirect Loans, Online Internet Loan Applications, and VISA ap | $10Below the typical range ($20–$35 nationally) | $15 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=other_lending_fee; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Loan Application Fee (Excludes fully share secured loans, Indirect Loans, Online Internet Loan Applications, and VISA applications. Application fee’s for Real Estate loans are subj" | Source |
Fee change alerts
One email when a verified fee you follow changes. Nothing else unless you ask for it.
Work at Family Security Federal Credit Union? Benchmark it against peers, free
Headline fees vs. national median
Verified fees
25
Under review
0
Assets
$1.1B
Work at Family Security Federal Credit Union? See every fee vs. your peers.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$1.1B
Total deposits
$876.5M
Service charge income (year to date)
$4.0M
Fee income ratio
12.4%
Return on assets
1.98%
Financial profile · Pro
| $27Above the typical range ($5–$25 nationally) |
| $21 above the national median |
| per item |
| Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=continuous_od; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Overdraft Standard/Extended Privilege Fee | $27.00 per item**" |
| Source |
| Overdraft Transfer Fee | $5Within the typical range ($2.50–$5 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=od_protection_transfer; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Overdraft Transfer Fee | $5.00" | Source |
| $35Below the typical range ($40–$50 nationally) |
| $15 below the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=wire_intl_outgoing; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Wire Transfer Fee - International (Outgoing) | $35.00" |
| Source |
| $3Within the typical range ($2–$5 nationally) |
| At the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=check_image; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Check Copies thru FSCU employee | $3.00 each" |
| Source |
| Check Copies thru myfscu.com | $0Below the typical range ($2–$5 nationally) | $3 below the national median | — | Knox read a free fee from Rosetta artifact #3879. canonical_hint=check_image; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Check Copies thru myfscu.com | No Charge" | Source |
| Money Orders | $2Within the typical range ($2–$3.50 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=money_order; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Money Orders | $2.00 each" | Source |
| Stop Payments | $27Within the typical range ($20–$30 nationally) | At the national median | per item | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=stop_payment; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Stop Payments | $27.00 per item" | Source |
| $10 below the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="3 x 10 | $30.00" |
| Source |
| 3 x 5 | $15Below the typical range ($25–$80 nationally) | $25 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="3 x 5 | $15.00" | Source |
| 5 x 10 | $45Within the typical range ($25–$80 nationally) | $5 above the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="5 x 10 | $45.00" | Source |
| Levy Fee (Court, Garnishment, IRS, Government or Tax) | $25Within the typical range ($25–$75 nationally) | $25 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=garnishment_levy; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Levy Fee (Court, Garnishment, IRS, Government or Tax) | $25.00" | Source |
| Safe Deposit Box Drill Fee (All Keys Lost) | $150Above the typical range ($25–$80 nationally) | $110 above the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Safe Deposit Box Drill Fee (All Keys Lost) | $150.00" | Source |
| Safe Deposit Box Key Replacement (Single Key Lost) | $25Within the typical range ($25–$80 nationally) | $15 below the national median | — | Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=safe_deposit_box; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Safe Deposit Box Key Replacement (Single Key Lost) | $25.00" | Source |
| $25Within the typical range ($15–$26.50 nationally) |
| At the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=late_payment; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Late Fee on VISA Credit Card Accounts | $25.00" |
| Source |
| Statement Copies |
| $4Within the typical range ($2–$5 nationally) |
| $1 above the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #3879. canonical_hint=document_reproduction; text_hash=4dcc90f8f48a1d298937f0fdfea4e38997f8b9e5d1e5b7c1fef1d1759e4d49e4; excerpt="Statement Copies | $4.00 per statement" |
| Source |
Unlock all 58 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.