Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $25,000 - $49,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $25,000" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $10,000 - $24,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $10,000" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $5,000 - $9,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $5,000" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $1,000 - $4,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $1,000" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $250 - $999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $250" · Source
Knox held for review (percentage) from Rosetta artifact #4650. canonical_hint=cash_advance; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Mon – Thu 9:00 a.m. – 5:00 p.m. | Mon – Fri 8:30 a.m. – 8:00 p.m. | Cash Advance | 3% or $10.00" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $100,000 - $249,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $100,000" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $50,000 - $99,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $50,000" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $25,000 - $49,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $25,000" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $2,500 - $24,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $2,500" · Source
per month · Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $0.00 - $2,499.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $2,500" · Source
Knox held for review (unclassified) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Statement Duplication | $10.00/statement | Statements & account information can be viewed in Online/Mobile Banking. | How To Avoid fees: Set up with routing and account" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
ATM & CardUnder review | |||||
| ATM/CC/Debit Rush order | $35 | — | — | — | Source |
Other feesUnder review | |||||
| Liquid Savers | $25,000 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $25,000 - $49,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $25,000" | Source |
| Liquid Savers | $10,000 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $10,000 - $24,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $10,000" | Source |
| Liquid Savers | $5,000 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $5,000 - $9,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $5,000" | Source |
| Liquid Savers | $1,000 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $1,000 - $4,999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $1,000" | Source |
| Liquid Savers | $250 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Liquid Savers $250 - $999.99 | See Rates* | Variable | Monthly | Monthly | $250 | NA | $250" | Source |
| Mon – Thu 9:00 a.m. – 5:00 p.m. | Mon – Fri 8:30 a.m. – 8:00 p.m. | Cash Advance | — | — | — | Knox held for review (percentage) from Rosetta artifact #4650. canonical_hint=cash_advance; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Mon – Thu 9:00 a.m. – 5:00 p.m. | Mon – Fri 8:30 a.m. – 8:00 p.m. | Cash Advance | 3% or $10.00" | Source |
| Money Market | $100,000 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $100,000 - $249,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $100,000" | Source |
| Money Market | $50,000 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $50,000 - $99,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $50,000" | Source |
| Money Market | $25,000 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $25,000 - $49,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $25,000" | Source |
| Money Market | $2,500 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $2,500 - $24,999.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $2,500" | Source |
| Money Market | $0 | — | per month | Knox held for review (range) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Money Market $0.00 - $2,499.99 | See Rates* | Variable | Monthly | Monthly | NA | $1,000 | $2,500" | Source |
| Statement Duplication | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #4650. canonical_hint=none; text_hash=404b71c271809741f6f71aa925c00e9747bdafa86922a9854ac08661cee9f465; excerpt="Statement Duplication | $10.00/statement | Statements & account information can be viewed in Online/Mobile Banking. | How To Avoid fees: Set up with routing and account" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
102
Assets
$611K
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q3 2025 · NCUA call report
Total assets
$611K
Total deposits
$530K
Service charge income (year to date)
$3K
Fee income ratio
3.0%
Return on assets
-28.36%
Financial profile · Pro
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.