22 published fees; none has a market median to compare yet.
Source: its fee schedule, read Nov 2, 2026.
Comparison with U.S. medians for fees published by banks and credit unions.
Overdraft (OD)
NSF / Returned Item
Wire Transfer (Domestic Out)
A blank median means fewer than 5 publish the fee.
Each amount links to the fee schedule it was read from. Medians for West Virginia, the Richmond district and the U.S.: Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Bring fees, filings and market context together.
Peoples Federal Credit Union · $131M in assets
The 25 credit unions closest in assets
Credit unions of similar size, for comparing published prices. Not local competitors: they're spread over 18 states.
| Institution | City, state | Assets | Maintenance | ATM | Domestic wire | Intl. wire | Overdraft |
|---|---|---|---|---|---|---|---|
| Peoples Federal Credit Union(this institution) | Nitro, WV | $131M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Bragg Mutual Federal Credit Union | Fayetteville, NC | $131M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Cenla Federal Credit Union | Alexandria, LA | $132M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Clean Energy Federal Credit Union | Englewood, CO | $130M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Overdraft not published |
| Eastex Federal Credit Union | Evadale, TX | $132M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Firefighters & Company Federal Credit Union | Dayton, OH | $129M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Firefighters Federal Credit Union | Onalaska, WI | $133M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Gas And Electric Federal Credit Union | Rock Island, IL | $132M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Heritage Valley Federal Credit Union | York, PA | $131M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Members Advantage Federal Credit Union | Michigan City, IN | $132M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| North Iowa Community Federal Credit Union | Mason City, IA | $128M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Oakdale Federal Credit Union | Oakdale, WI | $132M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Pikes Peak Federal Credit Union | Colorado Springs, CO | $132M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Premier Financial Federal Credit Union | New Holstein, WI | $132M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Russell Country Federal Credit Union | Great Falls, MT | $131M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Domestic wire not published | International wire not published | Overdraft not published |
| Stagepoint Federal Credit Union | Laramie, WY | $131M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Straits Area Federal Credit Union | Cheboygan, MI | $132M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Sun Federal Credit Union | Hollywood, FL | $129M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Sunrise Family Federal Credit Union | Bay City, MI | $133M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Trademark Federal Credit Union | Augusta, ME | $132M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | Publishes International wire | Overdraft not published |
| Tri Boro Federal Credit Union | Munhall, PA | $131M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Triangle Federal Credit Union | Columbus, MS | $129M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Ufirst Federal Credit Union | Plattsburgh, NY | $129M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| United Community Federal Credit Union | West Mifflin, PA | $129M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| United Community Federal Credit Union | Houston, TX | $128M | Monthly maintenance not published | Publishes Out-of-network ATM | Domestic wire not published | International wire not published | Publishes Overdraft |
| University Of Nebraska Federal Credit Union | Lincoln, NE | $131M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
✓ publishes the fee. – not published.
25 peers selected · 10 publish this fee(out-of-network atm)
15 don't publish it: shown as not published, never as zero.
Peer pricing snapshot
The peer median is $1.31 among 10 publishing peers.
This describes published pricing only. Account mix, waivers and actual fee revenue are not represented.
Source: Bank Fee Index, published fee schedules, as of Oct 24, 2026.
Out-of-network ATM fee in dollars, one mark per institution
Peoples Federal Credit Union does not publish an out-of-network atm fee, so it is not on this chart.
Hamilton is the Fee Insight workspace for pricing teams.
Source: Bank Fee Index, published fee schedules, as of Oct 24, 2026. Total assets from FDIC and NCUA records.
Amounts from Peoples Federal Credit Union’s own schedules, with a source for each figure.
per month
per hour · Account Reconciliation and Research - $50.00/hour
per month
per item
per item
per item
per year
per year
per year
per year
per year
per year
per item
| Fee | Amount | Basis | Note |
|---|---|---|---|
Account Maintenance | |||
| Account Close within 90 days | $25 | Not stated | None |
| Escheatment Service | $75 | Not stated | None |
| Inactive and Low Balance Account (Inactive for 12 months and balances of less than $500.00) | $5 | per month | None |
| Account Reconciliation and Research | $50Not compared: Charged per hour; comparison unavailable | per hour | Account Reconciliation and Research - $50.00/hour |
| Bad Address/Undeliverable Mail | $5 | per month | None |
Overdraft & NSF | |||
| Overdraft Privilege (ODP) | $25 | per item | None |
| Non-Sufficient Funds (NSF) | $25 | per item | None |
| Returned Item | $25 | per item | None |
| Overdraft Transfer | $3 | per item | None |
ATM & Card | |||
| Card Replacement | $10 | Not stated | None |
Wire Transfers | |||
| Wire Transfer: Domestic Outgoing | $15 | per item | None |
| Wire Transfer: Domestic Incoming | No charge | Not stated | None |
| Wire Transfer: International | $25 | per item | None |
Check Services | |||
| Cashier’s Check | $5 | Not stated | None |
| Stop Payment | $25 | per item | None |
| Starter Checks | $2 | Not stated | None |
| Foreign Item Collection | $25 | Not stated | None |
| Photocopy of Cancelled/Cleared Checks | $3.50 | per item | None |
Digital & Electronic | |||
| Bill Pay (offered with a valid checking account) | No charge | Not stated | None |
Cash & Deposit | |||
| Deposited Item Return | $25 | per item | None |
Account Services | |||
| Notary Service | No charge | Not stated | None |
| Drilling of Boxes | $200Not compared: Box drilling or key fee | per item | None |
| Replacement Key | $25Not compared: Box drilling or key fee | per item | None |
| Safe Deposit Box 10 x 10 | $50 | per year | None |
| Safe Deposit Box 7 x 10 | $40 | per year | None |
| Safe Deposit Box Fees: 3 x 10 | $25 | per year | None |
| Safe Deposit Box Fees: 3 x 5 | $15 | per year | None |
| Safe Deposit Box Fees: 5 x 10 | $35 | per year | None |
| Safe Deposit Box Fees: 5 x 5 | $20 | per year | None |
| Garnishment | $50 | per item | None |
| Verification of Deposit | $10 | Not stated | None |
| Verification of Deposit (faxed) | $20 | Not stated | None |
Other Fees | |||
| Copy of Statements | $1 | per item | None |
| Fax Service (Incoming/Outgoing) | $1Not compared: Charged per page; comparison unavailable | per page | Fax Service (Incoming/Outgoing) - $1.00/page |
| Extension Agreement or Skip Pay | $25Not compared: Monthly charge, not per item | per month | None |
Nov 2, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
We check once a day and send one email covering every change.