Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
Knox deterministic extraction from Rosetta artifact #1953. canonical_hint=minimum_balance; text_hash=9af33250ae0ec6567160e490b20f15b0d76d56d3915b09ff3fc49b6002aafbec; excerpt="For Basic Share Savings (S0001) accounts, you cannot go below $5.00 minimum balance" · Source
per year · Knox held for review (range) from Rosetta artifact #1953. canonical_hint=none; text_hash=6236bffd4f6111d4b5fd6134ef0d1e8913a4b7f996506db56cfe72657bb0cb47; excerpt="the third dividend rate and annual percentage yield listed for this account will apply. If your daily balance is $100,000.01 to $250,000.00, the fourth dividend rate" · Source
per year · Knox held for review (range) from Rosetta artifact #1953. canonical_hint=none; text_hash=6236bffd4f6111d4b5fd6134ef0d1e8913a4b7f996506db56cfe72657bb0cb47; excerpt="$2,500.01 to $25,000.00, the first dividend rate and annual percentage yield listed for this account in the Rate Schedule will apply. If your daily balance is from" · Source
per year · Knox held for review (range) from Rosetta artifact #1953. canonical_hint=none; text_hash=6236bffd4f6111d4b5fd6134ef0d1e8913a4b7f996506db56cfe72657bb0cb47; excerpt="$25,000.01 to $50,000.00, the second dividend rate and annual percentage yield listed for this account will apply. If your daily balance is $50,000.01 to $100,000.00," · Source
Knox deterministic extraction from Rosetta artifact #1953. canonical_hint=atm_non_network; text_hash=9af33250ae0ec6567160e490b20f15b0d76d56d3915b09ff3fc49b6002aafbec; excerpt="You may withdraw up to a maximum of $500.00 in any one (1) day from an ATM machine, if there are sufficient funds in your account" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
ATM & CardUnder review | |||||
| You may withdraw up to a maximum of | $500 | — | — | — | Source |
Other feesUnder review | |||||
| For Basic Share Savings (S0001) accounts, you cannot go below | $5 | — | — | Knox deterministic extraction from Rosetta artifact #1953. canonical_hint=minimum_balance; text_hash=9af33250ae0ec6567160e490b20f15b0d76d56d3915b09ff3fc49b6002aafbec; excerpt="For Basic Share Savings (S0001) accounts, you cannot go below $5.00 minimum balance" | Source |
| the third dividend rate and annual percentage yield listed for this account will apply. If your daily balance is | $100,000.01 | — | per year | Knox held for review (range) from Rosetta artifact #1953. canonical_hint=none; text_hash=6236bffd4f6111d4b5fd6134ef0d1e8913a4b7f996506db56cfe72657bb0cb47; excerpt="the third dividend rate and annual percentage yield listed for this account will apply. If your daily balance is $100,000.01 to $250,000.00, the fourth dividend rate" | Source |
| to , the first dividend rate and annual percentage yield listed for this account in the Rate Schedule will apply. If you | $2,500.01 | — | per year | Knox held for review (range) from Rosetta artifact #1953. canonical_hint=none; text_hash=6236bffd4f6111d4b5fd6134ef0d1e8913a4b7f996506db56cfe72657bb0cb47; excerpt="$2,500.01 to $25,000.00, the first dividend rate and annual percentage yield listed for this account in the Rate Schedule will apply. If your daily balance is from" | Source |
| to , the second dividend rate and annual percentage yield listed for this account will apply. If your daily balance is t | $25,000.01 | — | per year | Knox held for review (range) from Rosetta artifact #1953. canonical_hint=none; text_hash=6236bffd4f6111d4b5fd6134ef0d1e8913a4b7f996506db56cfe72657bb0cb47; excerpt="$25,000.01 to $50,000.00, the second dividend rate and annual percentage yield listed for this account will apply. If your daily balance is $50,000.01 to $100,000.00," | Source |
| You may withdraw up to a maximum of | $500 | — | — | Knox deterministic extraction from Rosetta artifact #1953. canonical_hint=atm_non_network; text_hash=9af33250ae0ec6567160e490b20f15b0d76d56d3915b09ff3fc49b6002aafbec; excerpt="You may withdraw up to a maximum of $500.00 in any one (1) day from an ATM machine, if there are sufficient funds in your account" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
5
Assets
$193.2M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$193.2M
Total deposits
$171.1M
Service charge income (year to date)
$321K
Fee income ratio
5.7%
Return on assets
0.68%
Financial profile · Pro
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.