vs. U.S. typical range:LowerTypicalHigher
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=account_research; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Account Research (Min $40.00 Fee, Copies $0.20 Pg, + Postage) | $40.00 Per Hour" · Source
per month · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=dormant_account; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Inactive Account (Over 18 Months) | $5.00 Per Month" · Source
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=overdraft; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Overdraft | $28.00/Presentment*" · Source
per item · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=overdraft; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="**Re-presented overdraft items may be charged a $28.00 fee per presentment" · Source
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=nsf; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Returned Item | $28.00/Presentment*" · Source
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=card_replacement; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Card Replacement | $10.00 Per Card" · Source
$0.50 below the national median
per transaction · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=atm_non_network; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Foreign ATM Transaction (ATMs Not in Network) | $1.00 Per Transaction" · Source
$0.50 below the national median
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=atm_non_network; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Foreign ATM Transaction (Outside CULIANCE ATM Network) | $1.00/Transaction" · Source
$1.50 below the national median
Knox read a free fee from Rosetta artifact #2748. canonical_hint=atm_non_network; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Surcharge Free ATMs CULIANCE ATM Network | Free" · Source
Knox read a free fee from Rosetta artifact #2748. canonical_hint=check_cashing; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Check Cashing Fee (Non-Use of Account) $0 - $500.00 | $2.50 Each" · Source
$995.01 above the national median
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=check_cashing; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Check Cashing Fee (Non-Use of Account) $1,000.01 + | $10.00 Each" · Source
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=cashiers_check; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Money Order or Official Check | $2.00 Each*" · Source
per item · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=stop_payment; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Stop Payment (Funds Available) | $10.00 Per Item" · Source
per item · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=stop_payment; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Stop Payment (Funds Not Available) | $28.00 Per Item" · Source
Knox read a free fee from Rosetta artifact #2748. canonical_hint=bill_pay; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Online & Mobile Banking and Bill Pay | Free" · Source
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=deposited_item_return; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Deposited Item Returned | $10.00/Item" · Source
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=garnishment_levy; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Levy, Garnishment, or Subpoena | $50.00" · Source
$2.50 below the national median
Knox read a free fee from Rosetta artifact #2748. canonical_hint=notary_fee; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Notary Service, Medallion Signature Guarantee | Free" · Source
per year · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 10x10 Annual Rental | $70.00 Per Year*" · Source
per year · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 3x10 Annual Rental | $25.00 Per Year*" · Source
per year · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 3x5 Annual Rental | $15.00 Per Year*" · Source
per year · Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 5x10 Annual Rental | $40.00 Per Year*" · Source
$0.13 below the national median
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=gift_card_purchase; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Visa® Gift Card Purchase Fee | $3.50 Per Card" · Source
$1.37 above the national median
Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=gift_card_purchase; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Visa® Gift Card Replacement | $5.00 Per Card" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceVerified | |||||
| Account Research (Min | $40Above the typical range ($15–$25 nationally) | $20 above the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=account_research; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Account Research (Min $40.00 Fee, Copies $0.20 Pg, + Postage) | $40.00 Per Hour" | Source |
| Inactive Account (Over 18 Months) | $5Within the typical range ($5–$10 nationally) | At the national median | per month | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=dormant_account; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Inactive Account (Over 18 Months) | $5.00 Per Month" | Source |
Overdraft & NSFVerified | |||||
| Overdraft | $28Within the typical range ($20–$30 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=overdraft; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Overdraft | $28.00/Presentment*" | Source |
| Re-presented overdraft items may be charged a | $28 | ||||
ATM & CardVerified | |||||
| Card Replacement | $10Within the typical range ($5–$10 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=card_replacement; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Card Replacement | $10.00 Per Card" | Source |
| Foreign ATM Transaction (ATMs Not in Network) | |||||
Check ServicesVerified | |||||
| Check Cashing Fee (Non-Use of Account) | $0Below the typical range ($5–$10 nationally) | $5 below the national median | — | Knox read a free fee from Rosetta artifact #2748. canonical_hint=check_cashing; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Check Cashing Fee (Non-Use of Account) $0 - $500.00 | $2.50 Each" | Source |
| Check Cashing Fee (Non-Use of Account) | |||||
Digital & ElectronicVerified | |||||
| Online & Mobile Banking and Bill Pay | $0Within the typical range ($0–$12.50 nationally) | $5 below the national median | — | Knox read a free fee from Rosetta artifact #2748. canonical_hint=bill_pay; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Online & Mobile Banking and Bill Pay | Free" | Source |
Cash & DepositVerified | |||||
| Deposited Item Returned | $10Within the typical range ($9.50–$25 nationally) | $5 below the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=deposited_item_return; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Deposited Item Returned | $10.00/Item" | Source |
Account ServicesVerified | |||||
| Levy, Garnishment, or Subpoena | $50Within the typical range ($25–$75 nationally) | At the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=garnishment_levy; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Levy, Garnishment, or Subpoena | $50.00" | Source |
| Notary Service, Medallion Signature Guarantee | |||||
Gift & Prepaid CardsVerified | |||||
| Visa® Gift Card Purchase Fee | $3.50Within the typical range ($3–$4.95 nationally) | $0.13 below the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=gift_card_purchase; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Visa® Gift Card Purchase Fee | $3.50 Per Card" | Source |
| Visa® Gift Card Replacement | |||||
Fee change alerts
One email when a verified fee you follow changes. Nothing else unless you ask for it.
Work at Coosa Pines Federal Credit Union? Benchmark it against peers, free
Headline fees vs. national median
Overdraft
$28
Verified fees
24
Under review
0
Assets
$420.8M
Work at Coosa Pines Federal Credit Union? See every fee vs. your peers.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$420.8M
Total deposits
$356.6M
Service charge income (year to date)
$2.5M
Fee income ratio
18.5%
Return on assets
1.77%
Financial profile · Pro
Unlock all 58 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.
| At the national median |
| per item |
| Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=overdraft; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="**Re-presented overdraft items may be charged a $28.00 fee per presentment" |
| Source |
| Returned Item | $28Within the typical range ($25–$32 nationally) | $1 below the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=nsf; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Returned Item | $28.00/Presentment*" | Source |
| $1Within the typical range ($1–$3 nationally) |
| $0.50 below the national median |
| per transaction |
| Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=atm_non_network; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Foreign ATM Transaction (ATMs Not in Network) | $1.00 Per Transaction" |
| Source |
| Foreign ATM Transaction (Outside CULIANCE ATM Network) | $1Within the typical range ($1–$3 nationally) | $0.50 below the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=atm_non_network; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Foreign ATM Transaction (Outside CULIANCE ATM Network) | $1.00/Transaction" | Source |
| Surcharge Free ATMs CULIANCE ATM Network | $0Below the typical range ($1–$3 nationally) | $1.50 below the national median | — | Knox read a free fee from Rosetta artifact #2748. canonical_hint=atm_non_network; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Surcharge Free ATMs CULIANCE ATM Network | Free" | Source |
| $1,000.01Above the typical range ($5–$10 nationally) |
| $995.01 above the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=check_cashing; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Check Cashing Fee (Non-Use of Account) $1,000.01 + | $10.00 Each" |
| Source |
| Money Order or Official Check | $2Below the typical range ($3–$6 nationally) | $3 below the national median | — | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=cashiers_check; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Money Order or Official Check | $2.00 Each*" | Source |
| Stop Payment (Funds Available) | $10Below the typical range ($20–$30 nationally) | $17 below the national median | per item | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=stop_payment; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Stop Payment (Funds Available) | $10.00 Per Item" | Source |
| Stop Payment (Funds Not Available) | $28Within the typical range ($20–$30 nationally) | $1 above the national median | per item | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=stop_payment; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Stop Payment (Funds Not Available) | $28.00 Per Item" | Source |
| $0Within the typical range ($0–$5 nationally) |
| $2.50 below the national median |
| — |
| Knox read a free fee from Rosetta artifact #2748. canonical_hint=notary_fee; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Notary Service, Medallion Signature Guarantee | Free" |
| Source |
| Safe Deposit Box Size 10x10 Annual Rental | $70Within the typical range ($25–$80 nationally) | $30 above the national median | per year | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 10x10 Annual Rental | $70.00 Per Year*" | Source |
| Safe Deposit Box Size 3x10 Annual Rental | $25Within the typical range ($25–$80 nationally) | $15 below the national median | per year | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 3x10 Annual Rental | $25.00 Per Year*" | Source |
| Safe Deposit Box Size 3x5 Annual Rental | $15Below the typical range ($25–$80 nationally) | $25 below the national median | per year | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 3x5 Annual Rental | $15.00 Per Year*" | Source |
| Safe Deposit Box Size 5x10 Annual Rental | $40Within the typical range ($25–$80 nationally) | At the national median | per year | Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=safe_deposit_box; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Safe Deposit Box Size 5x10 Annual Rental | $40.00 Per Year*" | Source |
| $5Above the typical range ($3–$4.95 nationally) |
| $1.37 above the national median |
| — |
| Knox deterministic extraction from Rosetta artifact #2748. canonical_hint=gift_card_purchase; text_hash=e0feb83f48c7a6c6d85be61f529eaf9934be3842558a57c463bfd5efd586c6f0; excerpt="Visa® Gift Card Replacement | $5.00 Per Card" |
| Source |