Fees from its schedule are under review and appear here once review is done.
Know where its fee schedule is? Send the link
They stay out of every comparison until review is done.
| Fee | Amount | Basis | Note |
|---|---|---|---|
Account MaintenanceUnder review | |||
| Service Charge (audience not stated, treated as personal) | $10 | Not stated | None |
| Service Charge (audience not stated, treated as personal) | $4 | Not stated | None |
Other feesUnder review | |||
| Minimum Balance to Avoid Service Charge (audience not stated, treated as personal) | $1,000 | Not stated | None |
| Minimum Balance to Avoid Service Charge (audience not stated, treated as personal) | $300 | Not stated | None |
| Service Charge (audience not stated, treated as personal) | $10 | Not stated | None |
| Service Charge (audience not stated, treated as personal) | $4 | Not stated | None |
Audience not stated on the bank’s schedule; treated as personal. Fees may differ for business or commercial accounts. How audience is decided
Oct 13, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
Once when its schedule is verified, then when a verified fee changes.