Fees from its schedule are under review and appear here once review is done.
Know where its fee schedule is? Send the link
They stay out of every comparison until review is done.
per month · Balance $500 and above
per month · Balance under $500
per month · Balance $200 and above
per month · Balance $100-$199.99
per month · Balance under $100
per month · With CD or Direct Deposit
per month
| Fee | Amount | Basis | Note |
|---|---|---|---|
Other feesUnder review | |||
| Monthly Fee (audience not stated, treated as personal) | Not stated | per month | Balance $500 and above |
| Monthly Fee (audience not stated, treated as personal) | $5 | per month | Balance under $500 |
| Monthly Fee (audience not stated, treated as personal) | Not stated | per month | Balance $200 and above |
| Monthly Fee (audience not stated, treated as personal) | $2 | per month | Balance $100-$199.99 |
| Monthly Fee (audience not stated, treated as personal) | $3 | per month | Balance under $100 |
| Monthly Fee (audience not stated, treated as personal) | $15 | per month | With CD or Direct Deposit |
| Monthly Fee (audience not stated, treated as personal) | $6 | per month | None |
Audience not stated on the bank’s schedule; treated as personal. Fees may differ for business or commercial accounts. How audience is decided
Feb 17, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
Once when its schedule is verified, then when a verified fee changes.