Fees from its schedule are under review and appear here once review is done.
Know where its fee schedule is? Send the link
They stay out of every comparison until review is done.
| Fee | Amount | Basis | Note |
|---|---|---|---|
Account MaintenanceUnder review | |||
| Monthly Maintenance | $5 | per month | None |
| Monthly Maintenance | $20 | per month | None |
Digital & ElectronicUnder review | |||
| Free Bill Payment up to 20 transactions per statement cycle, then | $0.20 | Not stated | None |
Other feesUnder review | |||
| Free Bill Payment up to 20 transactions per statement cycle, then | $0.20 | Not stated | None |
| Monthly Service Charge if balance drops below | $20 | per month | None |
| Monthly Service Charge if balance drops below | $5 | per month | None |
| Monthly Service Charge if balance falls below | $5 | per month | None |
Oct 13, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
Once when its schedule is verified, then when a verified fee changes.