Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
per item · After six free withdrawals per month · Source
per month · Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="Business Accounts Business Checking Account h $50.00 deposit to open account h There is a monthly service charge of $8.00 which can be offset by xxxan earnings credit" · Source
per month · Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="deposit to open account h Monthly service charge is $7.00" · Source
per month · Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="deposit to open account h Monthly service charge is $9.00" · Source
per month · Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="Business Accounts Business Checking Account h $50.00 deposit to open account h There is a monthly service charge of $8.00 which can be offset by xxxan earnings credit" · Source
per month · If dormant for over 2 years with balance under $100 · Source
one time · If account is closed before the end of the club account period · Source
per month · Knox deterministic extraction from Rosetta artifact #414. canonical_hint=dormant_account; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="h Dormant fee, if dormant for over 2 years with balance under $100, xxxaccount will be charged $5.00 per month per statement cycle" · Source
per month · Knox deterministic extraction from Rosetta artifact #414. canonical_hint=dormant_account; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="h Dormant fee, if dormant for over 2 years with balance under $100, xxxaccount will be charged $5.00 per month per statement cycle" · Source
per month · Charged if minimum daily balance falls below $7,500.00 · Source
per month · Charged if minimum daily balance falls below $50.00 · Source
per month · Charged if minimum daily balance falls below $50.00 · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| deposit to open account h Monthly service charge is | $7 | — | per month | — | Source |
| deposit to open account h Monthly service charge is | $9 | — | per month | — | Source |
| deposit to open account h There is a monthly service charge of | $8 | — | per month | — | Source |
| h Dormant fee, if dormant for over 2 years with balance under , xxxaccount will be charged | $5 | — | per month | — | Source |
Other feesUnder review | |||||
| Additional Withdrawal Fee | $1 | — | per item | After six free withdrawals per month | Source |
| Business Accounts Business Checking Account h | $50 | — | per month | Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="Business Accounts Business Checking Account h $50.00 deposit to open account h There is a monthly service charge of $8.00 which can be offset by xxxan earnings credit" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
13
Assets
$282.3M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$282.3M
Total deposits
$241.0M
Service charge income
$337K
Fee income ratio
7.7%
Return on assets
3.49%
Branches
7
Service charge income by quarter
Financial profile · Pro
| deposit to open account h Monthly service charge is | $7 | — | per month | Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="deposit to open account h Monthly service charge is $7.00" | Source |
| deposit to open account h Monthly service charge is | $9 | — | per month | Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="deposit to open account h Monthly service charge is $9.00" | Source |
| deposit to open account h There is a monthly service charge of | $8 | — | per month | Knox deterministic extraction from Rosetta artifact #414. canonical_hint=monthly_maintenance; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="Business Accounts Business Checking Account h $50.00 deposit to open account h There is a monthly service charge of $8.00 which can be offset by xxxan earnings credit" | Source |
| Dormant Account Fee | $5 | — | per month | If dormant for over 2 years with balance under $100 | Source |
| Early Closure Fee | $5 | — | one time | If account is closed before the end of the club account period | Source |
| h Dormant fee, if dormant for over 2 years with balance under | $100 | — | per month | Knox deterministic extraction from Rosetta artifact #414. canonical_hint=dormant_account; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="h Dormant fee, if dormant for over 2 years with balance under $100, xxxaccount will be charged $5.00 per month per statement cycle" | Source |
| h Dormant fee, if dormant for over 2 years with balance under , xxxaccount will be charged | $5 | — | per month | Knox deterministic extraction from Rosetta artifact #414. canonical_hint=dormant_account; text_hash=e95a5b320f7bb9d4313654fd2e62520bb85363b1d527e0e32dc4113d50585057; excerpt="h Dormant fee, if dormant for over 2 years with balance under $100, xxxaccount will be charged $5.00 per month per statement cycle" | Source |
| Monthly Service Charge | $7.50 | — | per month | Charged if minimum daily balance falls below $7,500.00 | Source |
| Monthly Service Charge | $7 | — | per month | Charged if minimum daily balance falls below $50.00 | Source |
| Monthly Service Charge | $5 | — | per month | Charged if minimum daily balance falls below $50.00 | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.