Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
Knox held for review (percentage) from Rosetta artifact #3091. canonical_hint=atm_non_network; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="2.02% APY bonus rate and ATM fee credit requirements: 1)12 or more debit card transactions posted to the account each statement cycle" · Source
per month · Waived when maintaining $100 minimum balance, having one or more direct deposits, or being under 25 years of age · Source
per month · Waived when maintaining $500 average balance, $5000 minimum in savings account, or having a loan with First Federal · Source
per month · Knox deterministic extraction from Rosetta artifact #3091. canonical_hint=monthly_maintenance; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="The Basic Checking service charge is $8/month" · Source
per month · Knox deterministic extraction from Rosetta artifact #3091. canonical_hint=monthly_maintenance; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="The WePayU service charge is $12 per month" · Source
per day · Knox held for review (unclassified) from Rosetta artifact #3091. canonical_hint=none; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="There is a limit of $96.00 on the total fees we can charge you for overdrawing your account per day" · Source
Knox deterministic extraction from Rosetta artifact #3091. canonical_hint=overdraft; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="What fees will be charged if First Federal Savings pays my overdraft? Under our standard overdraft practices: We will charge you a fee of up to $32.00 each time we pay an overdraft" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| The Basic Checking service charge is | $8 | — | per month | — | Source |
| The WePayU service charge is | $12 | — | per month | — | Source |
Overdraft & NSFUnder review | |||||
| What fees will be charged if First Federal Savings pays my overdraft? Under our standard overdraft practices: We will ch | $32 | — | — | — | Source |
Other feesUnder review | |||||
| 2.02% APY bonus rate and ATM fee credit requirements: 1)12 or more debit card transactions posted to the account each st | — | — | — | Knox held for review (percentage) from Rosetta artifact #3091. canonical_hint=atm_non_network; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="2.02% APY bonus rate and ATM fee credit requirements: 1)12 or more debit card transactions posted to the account each statement cycle" | Source |
| Monthly Service Charge | $8 | — | per month | Waived when maintaining $100 minimum balance, having one or more direct deposits, or being under 25 years of age | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
7
Assets
$293.5M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$293.5M
Total deposits
$250.7M
Service charge income
$20K
Fee income ratio
0.79%
Return on assets
0.54%
Branches
6
Service charge income by quarter
Financial profile · Pro
| Monthly Service Charge | $12 | — | per month | Waived when maintaining $500 average balance, $5000 minimum in savings account, or having a loan with First Federal | Source |
| The Basic Checking service charge is | $8 | — | per month | Knox deterministic extraction from Rosetta artifact #3091. canonical_hint=monthly_maintenance; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="The Basic Checking service charge is $8/month" | Source |
| The WePayU service charge is | $12 | — | per month | Knox deterministic extraction from Rosetta artifact #3091. canonical_hint=monthly_maintenance; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="The WePayU service charge is $12 per month" | Source |
| There is a limit of | $96 | — | per day | Knox held for review (unclassified) from Rosetta artifact #3091. canonical_hint=none; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="There is a limit of $96.00 on the total fees we can charge you for overdrawing your account per day" | Source |
| What fees will be charged if First Federal Savings pays my overdraft? Under our standard overdraft practices: We will ch | $32 | — | — | Knox deterministic extraction from Rosetta artifact #3091. canonical_hint=overdraft; text_hash=152902ef8e732391cf4e342ee492f0d83f4b135aa4aecc1b20d5403eca25d7b6; excerpt="What fees will be charged if First Federal Savings pays my overdraft? Under our standard overdraft practices: We will charge you a fee of up to $32.00 each time we pay an overdraft" | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.