Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Below Minimum Balance Service Charge: $15.00 per statement cycle" · Source
per month · Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Below Minimum Balance Service Charge: $5.00 per statement cycle" · Source
per day · Knox held for review (unclassified) from Rosetta artifact #19873. canonical_hint=none; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; excerpt="Fees: $.10 for each debit item after 30 each statement cycle if daily balance falls below $1,000.00" · Source
per day · Knox held for review (unclassified) from Rosetta artifact #19873. canonical_hint=none; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; excerpt="Fees: We impose a fee of $.05 per debit item after 30 each statement cycle if average daily balance falls below $200.00. The maintenance fee and excess check fee will not apply to " · Source
per month · Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Minimum Balance to Avoid a Monthly Service Charge: $2,500.00 daily balance" · Source
per month · Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Minimum Balance to Avoid a Monthly Service Charge: $1,000.00 daily balance" · Source
per month · Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Minimum Balance to Avoid a Monthly Service Charge: If, during any statement cycle, your average daily balance falls below $200.00, your account will be subject to a $5.00 Service C" · Source
per month · Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Fees: If your balance falls below$2,500.00 on any day in the statement cycle, your account will be subject to a $10.00 service charge for that statement cycle." · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Below Minimum Balance Service Charge | $15 | — | per month | — | Source |
| Below Minimum Balance Service Charge | $5 | — | per month | — | Source |
| Service charge | $10 | — | per month | — | Source |
Other feesUnder review | |||||
| Below Minimum Balance Service Charge | $15 | — | per month | Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Below Minimum Balance Service Charge: $15.00 per statement cycle" | Source |
| Below Minimum Balance Service Charge | $5 | — | per month | Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Below Minimum Balance Service Charge: $5.00 per statement cycle" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
8
Assets
$325.8M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$325.8M
Total deposits
$289.0M
Service charge income
$78K
Fee income ratio
2.3%
Return on assets
1.74%
Branches
4
Service charge income by quarter
Financial profile · Pro
| Fees | $0.10 | — | per day | Knox held for review (unclassified) from Rosetta artifact #19873. canonical_hint=none; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; excerpt="Fees: $.10 for each debit item after 30 each statement cycle if daily balance falls below $1,000.00" | Source |
| Fees: We impose | $0.05 | — | per day | Knox held for review (unclassified) from Rosetta artifact #19873. canonical_hint=none; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; excerpt="Fees: We impose a fee of $.05 per debit item after 30 each statement cycle if average daily balance falls below $200.00. The maintenance fee and excess check fee will not apply to " | Source |
| Minimum Balance to Avoid a Monthly Service Charge | $2,500 | — | per month | Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Minimum Balance to Avoid a Monthly Service Charge: $2,500.00 daily balance" | Source |
| Minimum Balance to Avoid a Monthly Service Charge | $1,000 | — | per month | Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Minimum Balance to Avoid a Monthly Service Charge: $1,000.00 daily balance" | Source |
| Minimum Balance to Avoid a Monthly Service Charge: If, during any statement cycle, your average daily balance falls belo | $5 | — | per month | Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Minimum Balance to Avoid a Monthly Service Charge: If, during any statement cycle, your average daily balance falls below $200.00, your account will be subject to a $5.00 Service C" | Source |
| Service charge | $10 | — | per month | Knox deterministic extraction from Rosetta artifact #19873. canonical_hint=monthly_maintenance; text_hash=a4498e8167e5da4fd2e93b92d2ddb23a7cc306ff93972594d1872cdf95c912b1; calibrated_confidence=0.88; excerpt="Fees: If your balance falls below$2,500.00 on any day in the statement cycle, your account will be subject to a $10.00 service charge for that statement cycle." | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.