Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per month · Source
per month · Source
per month · Source
per month · Source
Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="Activity charge of $5.oo per debit exceeding six (6) per statement" · Source
Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$.07 charge for each local item (inside our Fed district) and $07 for each foreign item (outside our Fed district)" · Source
Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$.17 fee per deposit" · Source
per day · Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$10.00 flat charge if daily balance drops below $2,500 at any time" · Source
Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$10.00 maintenance fee" · Source
per month · Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$1.00 monthly maintenance fee" · Source
per month · Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$8.00 monthly service charge on balances less than $1,000" · Source
per month · Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$15.00 monthly service charge on daily balances less than $10,000" · Source
per month · Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$9.00 monthly service charge on daily balances less than $1,000" · Source
Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$5.00 service charge on all balances lower than $500" · Source
Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$5.00 service charge on all balances lower than $500" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| maintenance fee | $10 | — | — | — | Source |
| monthly maintenance fee | $1 | — | per month | — | Source |
| monthly service charge on balances less than | $8 | — | per month | — | Source |
| monthly service charge on daily balances less than | $15 | — | per month | — | Source |
| monthly service charge on daily balances less than | $9 | — | per month | — | Source |
| service charge on all balances lower than | $5 | — | — | — | Source |
| service charge on all balances lower than | $8 | — | — | — | Source |
Other feesUnder review | |||||
| Activity charge of | $5 | — | — | Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="Activity charge of $5.oo per debit exceeding six (6) per statement" | Source |
| charge for each local item (inside our Fed district) and for each foreign item (outside our Fed district) | $0.07 | — | — | Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$.07 charge for each local item (inside our Fed district) and $07 for each foreign item (outside our Fed district)" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
13
Assets
$332.2M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · FDIC call report
Total assets
$332.2M
Total deposits
$288.9M
Service charge income
$142K
Fee income ratio
4.1%
Return on assets
0.92%
Branches
9
Service charge income by quarter
Financial profile · Pro
| fee per deposit | $0.17 | — | — | Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$.17 fee per deposit" | Source |
| flat charge if daily balance drops below at any time | $10 | — | per day | Knox held for review (unclassified) from Rosetta artifact #12155. canonical_hint=none; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$10.00 flat charge if daily balance drops below $2,500 at any time" | Source |
| maintenance fee | $10 | — | — | Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$10.00 maintenance fee" | Source |
| monthly maintenance fee | $1 | — | per month | Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$1.00 monthly maintenance fee" | Source |
| monthly service charge on balances less than | $8 | — | per month | Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$8.00 monthly service charge on balances less than $1,000" | Source |
| monthly service charge on daily balances less than | $15 | — | per month | Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$15.00 monthly service charge on daily balances less than $10,000" | Source |
| monthly service charge on daily balances less than | $9 | — | per month | Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$9.00 monthly service charge on daily balances less than $1,000" | Source |
| service charge on all balances lower than | $500 | — | — | Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$5.00 service charge on all balances lower than $500" | Source |
| service charge on all balances lower than | $5 | — | — | Knox deterministic extraction from Rosetta artifact #12155. canonical_hint=monthly_maintenance; text_hash=5ef55ef3a67972dcfb2bb9879dced6b791442961fc1f3aae25f9f7f1768f3cd6; excerpt="$5.00 service charge on all balances lower than $500" | Source |
Unlock all 61 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.