Based on 75 verified fees from 65 institutions.
Median
$5
25th Percentile
$3
75th Percentile
$10
Range
$0.50 – $75
| District | Median | Range | Count |
|---|---|---|---|
| Boston (District 1) | $5 | $2 – $6 | 3 |
| New York (District 2) | $5 | $0.60 – $10 | 15 |
| Philadelphia (District 3) | $10 | $5 – $20 | 3 |
| Cleveland (District 4) | $3 | $1 – $15 | 4 |
| Richmond (District 5) | $9.75 | $5 – $50 | 10 |
| Atlanta |
Based on 75 verified fees from 65 US banks and credit unions, read from their published fee schedules. Fees the software is not sure about are held for a person to check and are not counted here. Institutions are identified via FDIC and NCUA regulatory databases.
| $7.48 |
| $3 – $25 |
| 8 |
| Chicago (District 7) | $5 | $0.50 – $50 | 11 |
| St. Louis (District 8) | $13.50 | $2 – $25 | 2 |
| Minneapolis (District 9) | $75 | $75 – $75 | 1 |
| Kansas City (District 10) | $8.50 | $2 – $15 | 2 |
| Dallas (District 11) | $3 | $1 – $10 | 12 |
| San Francisco (District 12) | $10 | $1 – $20 | 4 |
Data as of Aug 23, 2026 · 3,741 observations
Unlock all 57 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.