1 institution with fee data (0 banks, 1 credit union)
Overdraft (OD)
$25.00
-16.7% vs national
1 institution reporting
Monthly Maintenance
$5.00
-16.7% vs national
1 institution reporting
NSF / Returned Item
$25.00
-16.7% vs national
1 institution reporting
Non-Network ATM
N/A
0 institutions reporting
| Institution | Type | Assets | Overdraft | Monthly Fee | NSF | ATM | Fees |
|---|---|---|---|---|---|---|---|
| Tct Federal Credit Union | CU | $296M | $25.00 | $5.00 | $25.00 | - | 7 |
| Fee Category | Ballston Spa Avg | National | Difference | Reporting |
|---|---|---|---|---|
| Monthly Maintenance | $5.00 | $6.00 | -16.7% | 1 |
| NSF / Returned Item | $25.00 | $30.00 | -16.7% | 1 |
| Overdraft (OD) | $25.00 | $30.00 | -16.7% | 1 |
Fee Insight Pro
Need this every month, for your whole team?
Pro gives up to 5 people the Hamilton workspace: your fees against peers you pick, a watchlist of competitor fee changes, and cited board-ready reports.