1 institution with fee data (0 banks, 1 credit union)
Overdraft (OD)
N/A
0 institutions reporting
Monthly Maintenance
N/A
0 institutions reporting
NSF / Returned Item
$35.00
+16.7% vs national
1 institution reporting
Non-Network ATM
N/A
0 institutions reporting
| Institution | Type | Assets | Overdraft | Monthly Fee | NSF | ATM | Fees |
|---|---|---|---|---|---|---|---|
| Construction Federal Credit Union | CU | $26M | - | - | $35.00 | - | 6 |
| Fee Category | Bingham Farms Avg | National | Difference | Reporting |
|---|---|---|---|---|
| Cashier's Check | $2.00 | $5.00 | -60.0% | 1 |
| NSF / Returned Item | $35.00 | $30.00 | +16.7% | 1 |
| OD Protection Transfer | $4.00 | $5.00 | -20.0% | 1 |
Fee Insight Pro
Need this every month, for your whole team?
Pro gives up to 5 people the Hamilton workspace: your fees against peers you pick, a watchlist of competitor fee changes, and cited board-ready reports.