1 institution with fee data (0 banks, 1 credit union)
Overdraft (OD)
$28.00
-6.7% vs national
1 institution reporting
Monthly Maintenance
$2.00
-66.7% vs national
1 institution reporting
NSF / Returned Item
N/A
0 institutions reporting
Non-Network ATM
$0.00
-100.0% vs national
1 institution reporting
| Institution | Type | Assets | Overdraft | Monthly Fee | NSF | ATM | Fees |
|---|---|---|---|---|---|---|---|
| The County Federal Credit Union | CU | $530M | $28.00 | $2.00 | - | $0.00 | 4 |
| Fee Category | Presque Isle Avg | National | Difference | Reporting |
|---|---|---|---|---|
| Non-Network ATM | $0.00 | $1.50 | -100.0% | 1 |
| Monthly Maintenance | $2.00 | $6.00 | -66.7% | 1 |
| Overdraft (OD) | $28.00 | $30.00 | -6.7% | 1 |
Fee Insight Pro
Need this every month, for your whole team?
Pro gives up to 5 people the Hamilton workspace: your fees against peers you pick, a watchlist of competitor fee changes, and cited board-ready reports.