Based on 86 verified fees from 72 institutions.
Median
$3
25th Percentile
$2
75th Percentile
$5
Range
$0.10 – $10
| District | Median | Range | Count |
|---|---|---|---|
| Boston (District 1) | $5 | $5 – $6 | 4 |
| New York (District 2) | $2 | $0.10 – $10 | 23 |
| Philadelphia (District 3) | $2 | $0.10 – $10 | 9 |
| Cleveland (District 4) | $4.25 | $3.50 – $5 | 2 |
| Richmond (District 5) | $5 | $0.25 – $5 | 10 |
Based on 86 verified fees from 72 US banks and credit unions, read from their published fee schedules. Fees the software is not sure about are held for a person to check and are not counted here. Institutions are identified via FDIC and NCUA regulatory databases.
| Atlanta (District 6) |
| $2 |
| $2 – $5 |
| 8 |
| Chicago (District 7) | $4 | $0.10 – $6 | 9 |
| Kansas City (District 10) | $5 | $2 – $10 | 3 |
| Dallas (District 11) | $1 | $0.25 – $2 | 5 |
| San Francisco (District 12) | $3 | $0.50 – $7 | 13 |
Data as of Aug 23, 2026 · 3,741 observations
Unlock all 57 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.