Based on 71 verified fees from 49 institutions.
Median
$12
25th Percentile
$6.95
75th Percentile
$14.95
Range
$0.50 – $30
| District | Median | Range | Count |
|---|---|---|---|
| Boston (District 1) | $11.45 | $7 – $14.95 | 4 |
| New York (District 2) | $9.98 | $0.50 – $25 | 10 |
| Philadelphia (District 3) | - | - – - | 0 |
| Cleveland (District 4) | $5.95 | $4.95 – $6.95 | 2 |
| Richmond (District 5) | $14.98 | $6.95 – $19.95 | 4 |
Based on 71 verified fees from 49 US banks and credit unions, read from their published fee schedules. Fees the software is not sure about are held for a person to check and are not counted here. Institutions are identified via FDIC and NCUA regulatory databases.
| Atlanta (District 6) |
| $8 |
| $4.95 – $20 |
| 9 |
| Chicago (District 7) | $8.45 | $4.95 – $29.95 | 6 |
| St. Louis (District 8) | $9.95 | $0.50 – $14.95 | 6 |
| Minneapolis (District 9) | $14.95 | $4.95 – $19.95 | 6 |
| Kansas City (District 10) | $9.75 | $7 – $14.95 | 3 |
| Dallas (District 11) | $10 | $4.95 – $19.95 | 9 |
| San Francisco (District 12) | $14.98 | $5 – $30 | 12 |
Data as of Aug 23, 2026 · 3,741 observations
Unlock all 57 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.