Institution directory
Published fees available for 181 banks and credit unions in Illinois.
530 institutions in Illinois. Institutions with fees in the index are listed first. The national median safe deposit box fee is $45.00. See the full safe deposit box analysis.
| Institution | Headquarters | Type | Safe Deposit Box (national median $45.00) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| International Bank of Chicago | Chicago, IL | Community bank, $300M to $1B | $90.00$45.00 above median | 8 of 15 headline fees available | View International Bank of Chicago |
| Iroquois Farmers State Bank | Iroquois, IL | Community bank, under $300M | $25.00$20.00 below median | 6 of 15 headline fees available | View Iroquois Farmers State Bank |
| Itasca Bank & Trust Co. | Itasca, IL | Community bank, $300M to $1B | $70.00$25.00 above median | 11 of 15 headline fees available | View Itasca Bank & Trust Co. |
| Joliet Municipal Employees Federal Credit Union | Joliet, IL | Community credit union, under $300M | Not published | 3 of 15 headline fees available | View Joliet Municipal Employees Federal Credit Union |
| Kone Employees Federal Credit Union | Moline, IL | Community credit union, under $300M | Not published | 7 of 15 headline fees available | View Kone Employees Federal Credit Union |
| Land Of Lincoln Federal Credit Union | Decatur, IL | Community credit union, $300M to $1B | $40.00$5.00 below median | 12 of 15 headline fees available | View Land Of Lincoln Federal Credit Union |
| Legence Bank | Eldorado, IL | Community bank, $300M to $1B | Not published | 10 of 15 headline fees available | View Legence Bank |
| Liberty Bank | Liberty, IL | Community bank, under $300M | Not published | 4 of 15 headline fees available | View Liberty Bank |
| Liberty Bank for Savings | Chicago, IL | Community bank, $300M to $1B | $100.00$55.00 above median | 9 of 15 headline fees available | View Liberty Bank for Savings |
| Maroon Financial Federal Credit Union | Chicago, IL | Community credit union, under $300M | Not published | 11 of 15 headline fees available | View Maroon Financial Federal Credit Union |
| Marquette Bank | Chicago, IL | Community bank, $1B to $10B | Not published | 6 of 15 headline fees available | View Marquette Bank |
| Maternity B.V.M. Federal Credit Union | Bourbonnais, IL | Community credit union, under $300M | Not published | 4 of 15 headline fees available | View Maternity B.V.M. Federal Credit Union |
| Membersalliance Federal Credit Union | Rockford, IL | Community credit union, $300M to $1B | Not published | 1 of 15 headline fees available | View Membersalliance Federal Credit Union |
| Metro Federal Credit Union | Arlington Heights, IL | Community credit union, under $300M | Not published | 10 of 15 headline fees available | View Metro Federal Credit Union |
| Metropolitan "L" Federal Credit Union | Oak Park, IL | Community credit union, under $300M | Not published | 7 of 15 headline fees available | View Metropolitan "L" Federal Credit Union |
| Midwest Coalition Of Labor Federal Credit Union | Countryside, IL | Community credit union, under $300M | Not published | 8 of 15 headline fees available | View Midwest Coalition Of Labor Federal Credit Union |
| Midwest Members Federal Credit Union | Wood River, IL | Community credit union, under $300M | $45.00About the same as the median | 8 of 15 headline fees available | View Midwest Members Federal Credit Union |
| Molex Employees Federal Credit Union | Lisle, IL | Community credit union, under $300M | Not published | 2 of 15 headline fees available | View Molex Employees Federal Credit Union |
| Morton Community Bank | Morton, IL | Community bank, $1B to $10B | Not published | 9 of 15 headline fees available | View Morton Community Bank |
| Municipal Trust and Savings Bank | Bourbonnais, IL | Community bank, $300M to $1B | $50.00$5.00 above median | 10 of 15 headline fees available | View Municipal Trust and Savings Bank |
| Mutual Federal Bank | Chicago, IL | Community bank, under $300M | Not published | 9 of 15 headline fees available | View Mutual Federal Bank |
| National Police Federal Credit Union | Chicago, IL | Community credit union, $300M to $1B | Not published | 10 of 15 headline fees available | View National Police Federal Credit Union |
| New Century Federal Credit Union | Joliet, IL | Community credit union, under $300M | Not published | 5 of 15 headline fees available | View New Century Federal Credit Union |
| North Central Bank | Hennepin, IL | Community bank, under $300M | Not published | 6 of 15 headline fees available | View North Central Bank |
| North County Savings Bank | Red Bud, IL | Community bank, under $300M | $10.00$35.00 below median | 0 of 15 headline fees available | View North County Savings Bank |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
181 of the 510 banks and credit unions monitored in Illinois have fees available in the index (35%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans