Institution directory
Published fees available for 106 banks and credit unions in Tennessee.
241 institutions in Tennessee. Institutions with fees in the index are listed first. The national median nsf / returned item fee is $30.00. See the full nsf / returned item analysis.
| Institution | Headquarters | Type | NSF / Returned Item (national median $30.00) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| Ornl Federal Credit Union | Oak Ridge, TN | Community credit union, $1B to $10B | $15.00$15.00 below median | 10 of 15 headline fees available | View Ornl Federal Credit Union |
| Outreach Federal Credit Union | Hermitage, TN | Community credit union, under $300M | Not published | 4 of 15 headline fees available | View Outreach Federal Credit Union |
| P.I.A.S. Federal Credit Union | Brentwood, TN | Community credit union, under $300M | $30.00About the same as the median | 4 of 15 headline fees available | View P.I.A.S. Federal Credit Union |
| Parthenon Federal Credit Union | Nashville, TN | Community credit union, under $300M | $33.00$3.00 above median | 10 of 15 headline fees available | View Parthenon Federal Credit Union |
| Patriot Bank | Millington, TN | Community bank, $300M to $1B | $35.00$5.00 above median | 9 of 15 headline fees available | View Patriot Bank |
| Patriot Equity Federal Credit Union | Jackson, TN | Community credit union, under $300M | $39.00$9.00 above median | 7 of 15 headline fees available | View Patriot Equity Federal Credit Union |
| People's Bank and Trust Company of Pickett County | Byrdstown, TN | Community bank, $300M to $1B | $26.90$3.10 below median | 7 of 15 headline fees available | View People's Bank and Trust Company of Pickett County |
| Pinnacle Bank | Nashville, TN | Large regional bank, $50B to $250B | $0.00$30.00 below median | 11 of 15 headline fees available | View Pinnacle Bank |
| RockPointBank, National Association | Chattanooga, TN | Community bank, $300M to $1B | Not published | 8 of 15 headline fees available | View RockPointBank, National Association |
| Scenic Community Federal Credit Union | Hixson, TN | Community credit union, under $300M | $30.00About the same as the median | 11 of 15 headline fees available | View Scenic Community Federal Credit Union |
| Security Bank | Newbern, TN | Community bank, under $300M | Not published | 3 of 15 headline fees available | View Security Bank |
| Security Bank and Trust Company | Paris, TN | Community bank, $1B to $10B | $32.00$2.00 above median | 5 of 15 headline fees available | View Security Bank and Trust Company |
| Shelby County Federal Credit Union | Memphis, TN | Community credit union, under $300M | $35.00$5.00 above median | 10 of 15 headline fees available | View Shelby County Federal Credit Union |
| Skyline Federal Credit Union | Nashville, TN | Community credit union, under $300M | $30.00About the same as the median | 2 of 15 headline fees available | View Skyline Federal Credit Union |
| Southern Bank of Tennessee | Mount Juliet, TN | Community bank, $300M to $1B | Not published | 6 of 15 headline fees available | View Southern Bank of Tennessee |
| Southern Security Federal Credit Union | Collierville, TN | Community credit union, under $300M | Not published | 4 of 15 headline fees available | View Southern Security Federal Credit Union |
| Ten Federal Credit Union | Nashville, TN | Community credit union, $300M to $1B | Not published | 5 of 15 headline fees available | View Ten Federal Credit Union |
| Tennessee Employees Federal Credit Union | Nashville, TN | Community credit union, under $300M | Not published | 4 of 15 headline fees available | View Tennessee Employees Federal Credit Union |
| Tennessee Members 1St Federal Credit Union | Oak Ridge, TN | Community credit union, under $300M | $30.00About the same as the median | 11 of 15 headline fees available | View Tennessee Members 1St Federal Credit Union |
| Tennessee Valley Federal Credit Union | Chattanooga, TN | Community credit union, $1B to $10B | $0.00$30.00 below median | 8 of 15 headline fees available | View Tennessee Valley Federal Credit Union |
| The Farmers Bank | Portland, TN | Community bank, $300M to $1B | Not published | 2 of 15 headline fees available | View The Farmers Bank |
| The First National Bank of Middle Tennessee | Mcminnville, TN | Community bank, $300M to $1B | $30.00About the same as the median | 10 of 15 headline fees available | View The First National Bank of Middle Tennessee |
| The Hardin County Bank | Savannah, TN | Community bank, $300M to $1B | $35.00$5.00 above median | 7 of 15 headline fees available | View The Hardin County Bank |
| The Peoples Bank | Sardis, TN | Community bank, under $300M | Not published | 3 of 15 headline fees available | View The Peoples Bank |
| The West Tennessee Federal Credit Union | Atoka, TN | Community credit union, under $300M | $30.00About the same as the median | 7 of 15 headline fees available | View The West Tennessee Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
106 of the 235 banks and credit unions monitored in Tennessee have fees available in the index (45%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans