Institution directory
Published fees available for 82 banks and credit unions in Virginia.
152 institutions in Virginia. Institutions with fees in the index are listed first. The national median nsf / returned item fee is $30.00. See the full nsf / returned item analysis.
| Institution | Headquarters | Type | NSF / Returned Item (national median $30.00) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| Northwest Federal Credit Union | Herndon, VA | Community credit union, $1B to $10B | Not published | 9 of 15 headline fees available | View Northwest Federal Credit Union |
| Park View Federal Credit Union | Harrisonburg, VA | Community credit union, $300M to $1B | $30.00About the same as the median | 4 of 15 headline fees available | View Park View Federal Credit Union |
| Patent And Trademark Office Federal Credit Union | Alexandria, VA | Community credit union, under $300M | $35.00$5.00 above median | 9 of 15 headline fees available | View Patent And Trademark Office Federal Credit Union |
| Pentagon Federal Credit Union | Mclean, VA | Regional credit union, $10B to $50B | $30.00About the same as the median | 5 of 15 headline fees available | View Pentagon Federal Credit Union |
| Peoples Advantage Federal Credit Union | Petersburg, VA | Community credit union, under $300M | Not published | 1 of 15 headline fees available | View Peoples Advantage Federal Credit Union |
| Pioneer Bank | Stanley, VA | Community bank, $300M to $1B | $35.00$5.00 above median | 9 of 15 headline fees available | View Pioneer Bank |
| Primis Bank | Tappahannock, VA | Community bank, $1B to $10B | Not published | 7 of 15 headline fees available | View Primis Bank |
| Pwc Employees Federal Credit Union | Woodbridge, VA | Community credit union, under $300M | $30.00About the same as the median | 5 of 15 headline fees available | View Pwc Employees Federal Credit Union |
| Richmond Virginia Fire Police Credi Federal Credit Union | Richmond, VA | Community credit union, under $300M | $20.00$10.00 below median | 9 of 15 headline fees available | View Richmond Virginia Fire Police Credi Federal Credit Union |
| Roanoke Valley Community Federal Credit Union | Roanoke, VA | Community credit union, under $300M | $30.00About the same as the median | 7 of 15 headline fees available | View Roanoke Valley Community Federal Credit Union |
| Rva Financial Federal Credit Union | Richmond, VA | Community credit union, under $300M | Not published | 7 of 15 headline fees available | View Rva Financial Federal Credit Union |
| Signature Federal Credit Union | Alexandria, VA | Community credit union, $300M to $1B | $30.00About the same as the median | 6 of 15 headline fees available | View Signature Federal Credit Union |
| Spectra Federal Credit Union | Alexandria, VA | Community credit union, $300M to $1B | Not published | 3 of 15 headline fees available | View Spectra Federal Credit Union |
| Strategic Federal Credit Union | Sterling, VA | Community credit union, under $300M | $27.00$3.00 below median | 9 of 15 headline fees available | View Strategic Federal Credit Union |
| Summit Hampton Roads Federal Credit Union | Norfolk, VA | Community credit union, under $300M | $30.00About the same as the median | 7 of 15 headline fees available | View Summit Hampton Roads Federal Credit Union |
| The Blue Grass Valley Bank | Blue Grass, VA | Community bank, under $300M | $20.00$10.00 below median | 8 of 15 headline fees available | View The Blue Grass Valley Bank |
| The Farmers Bank of Appomattox | Appomattox, VA | Community bank, $300M to $1B | $35.00$5.00 above median | 11 of 15 headline fees available | View The Farmers Bank of Appomattox |
| The National Bank of Blacksburg | Blacksburg, VA | Community bank, $1B to $10B | $38.00$8.00 above median | 11 of 15 headline fees available | View The National Bank of Blacksburg |
| Topside Federal Credit Union | Dahlgren, VA | Community credit union, $300M to $1B | $32.00$2.00 above median | 10 of 15 headline fees available | View Topside Federal Credit Union |
| Transportation Federal Credit Union | Alexandria, VA | Community credit union, $300M to $1B | Not published | 9 of 15 headline fees available | View Transportation Federal Credit Union |
| Trustar Bank | Great Falls, VA | Community bank, $1B to $10B | $35.00$5.00 above median | 9 of 15 headline fees available | View Trustar Bank |
| United Bank | Fairfax, VA | Regional bank, $10B to $50B | Not published | 8 of 15 headline fees available | View United Bank |
| United States Senate Federal Credit Union | Alexandria, VA | Community credit union, $1B to $10B | $0.00$30.00 below median | 8 of 15 headline fees available | View United States Senate Federal Credit Union |
| University of Va Community Credit Union | Charlottesville, VA | Community credit union, $1B to $10B | Not published | 11 of 15 headline fees available | View University of Va Community Credit Union |
| Urw Community Federal Credit Union | Danville, VA | Community credit union, under $300M | $25.00$5.00 below median | 10 of 15 headline fees available | View Urw Community Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
82 of the 151 banks and credit unions monitored in Virginia have fees available in the index (54%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans