Institution directory
Published fees available for 122 banks and credit unions in Wisconsin.
257 institutions in Wisconsin. Institutions with fees in the index are listed first. See the full foreign transaction analysis.
| Institution | Headquarters | Type | Foreign Transaction | Published fee coverage | View institution |
|---|---|---|---|---|---|
| First National Community Bank | New Richmond, WI | Community bank, $300M to $1B | Not published | Under review | View First National Community Bank |
| First State Bank | New London, WI | Community bank, $300M to $1B | Not published | Under review | View First State Bank |
| Focus Federal Credit Union | Menomonee Falls, WI | Community credit union, under $300M | Not published | Under review | View Focus Federal Credit Union |
| Fond Du Lac Federal Credit Union | Fond Du Lac, WI | Community credit union, under $300M | Not published | No fees in the index yet | View Fond Du Lac Federal Credit Union |
| Fortifi Bank | Berlin, WI | Community bank, $300M to $1B | Not published | No fees in the index yet | View Fortifi Bank |
| Forward Bank | Marshfield, WI | Community bank, $1B to $10B | Not published | Under review | View Forward Bank |
| Forward Financial Federal Credit Union | Niagara, WI | Community credit union, under $300M | Not published | No fees in the index yet | View Forward Financial Federal Credit Union |
| Fox Communities Federal Credit Union | Appleton, WI | Community credit union, $1B to $10B | Not published | Under review | View Fox Communities Federal Credit Union |
| Fox Valley Savings Bank | Fond Du Lac, WI | Community bank, $300M to $1B | Not published | No fees in the index yet | View Fox Valley Savings Bank |
| Great North Bank | Florence, WI | Community bank, under $300M | Not published | Under review | View Great North Bank |
| GreenLeaf Bank | Greenleaf, WI | Community bank, under $300M | Not published | Under review | View GreenLeaf Bank |
| Guardian Federal Credit Union | Oak Creek, WI | Community credit union, under $300M | Not published | Under review | View Guardian Federal Credit Union |
| Gundersen Federal Credit Union | La Crosse, WI | Community credit union, under $300M | Not published | Under review | View Gundersen Federal Credit Union |
| Heartland Federal Credit Union | Madison, WI | Community credit union, $300M to $1B | Not published | Under review | View Heartland Federal Credit Union |
| Hiawatha National Bank | Hager City, WI | Community bank, $300M to $1B | Not published | No fees in the index yet | View Hiawatha National Bank |
| Highland State Bank | Highland, WI | Community bank, under $300M | Not published | No fees in the index yet | View Highland State Bank |
| Holy Redeemer Community Of Se Wis. Federal Credit Union | Milwaukee, WI | Community credit union, under $300M | Not published | Under review | View Holy Redeemer Community Of Se Wis. Federal Credit Union |
| Hustisford State Bank | Hustisford, WI | Community bank, under $300M | Not published | Under review | View Hustisford State Bank |
| Indianhead Federal Credit Union | Spooner, WI | Community credit union, under $300M | Not published | Under review | View Indianhead Federal Credit Union |
| Iron County Community Federal Credit Union | Hurley, WI | Community credit union, under $300M | Not published | No fees in the index yet | View Iron County Community Federal Credit Union |
| John Deere Financial, f.s.b. | Middleton, WI | Community bank, $1B to $10B | Not published | Under review | View John Deere Financial, f.s.b. |
| Kenosha Police And Firemen'S Federal Credit Union | Kenosha, WI | Community credit union, under $300M | Not published | No fees in the index yet | View Kenosha Police And Firemen'S Federal Credit Union |
| KeySavings Bank | Wisconsin Rapids, WI | Community bank, under $300M | Not published | No fees in the index yet | View KeySavings Bank |
| Kohler Federal Credit Union | Sheboygan, WI | Community credit union, $300M to $1B | Not published | Under review | View Kohler Federal Credit Union |
| Ladysmith Federal Savings and Loan Association | Ladysmith, WI | Community bank, under $300M | Not published | No fees in the index yet | View Ladysmith Federal Savings and Loan Association |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
122 of the 251 banks and credit unions monitored in Wisconsin have fees available in the index (49%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans