Institution directory
Published fees available for 88 credit unions in Ohio.
199 institutions in Ohio. Institutions with fees in the index are listed first.
| Institution | Headquarters | Type | Published fee coverage | View institution |
|---|---|---|---|---|
| Millstream Area Federal Credit Union | Findlay, OH | Community credit union, under $300M | No fees in the index yet | View Millstream Area Federal Credit Union |
| Morrow County Federal Credit Union | Mount Gilead, OH | Community credit union, under $300M | Under review | View Morrow County Federal Credit Union |
| Mt Zion Woodlawn Federal Credit Union | Cincinnati, OH | Community credit union, under $300M | No fees in the index yet | View Mt Zion Woodlawn Federal Credit Union |
| Myusa Federal Credit Union | Middletown, OH | Community credit union, $300M to $1B | Under review | View Myusa Federal Credit Union |
| New Horizon Federal Credit Union | Barberton, OH | Community credit union, under $300M | Under review | View New Horizon Federal Credit Union |
| North Coast Credit Union | Fairview Park, OH | Community credit union, under $300M | No fees in the index yet | View North Coast Credit Union |
| Noteworthy Federal Credit Union | Cleveland, OH | Community credit union, under $300M | Under review | View Noteworthy Federal Credit Union |
| Nueva Esperanza Community Federal Credit Union | Toledo, OH | Community credit union, under $300M | Under review | View Nueva Esperanza Community Federal Credit Union |
| Ohio Educational Federal Credit Union | Cleveland, OH | Community credit union, under $300M | No fees in the index yet | View Ohio Educational Federal Credit Union |
| Ohio Healthcare Federal Credit Union | Dublin, OH | Community credit union, under $300M | Under review | View Ohio Healthcare Federal Credit Union |
| Ohio Teamsters Federal Credit Union | Independence, OH | Community credit union, under $300M | Under review | View Ohio Teamsters Federal Credit Union |
| Ohio Valley Federal Credit Union | Batavia, OH | Community credit union, under $300M | No fees in the index yet | View Ohio Valley Federal Credit Union |
| Painesville Credit Union | Painesville, OH | Community credit union, under $300M | Under review | View Painesville Credit Union |
| Parish Federal Credit Union | Toledo, OH | Community credit union, under $300M | Under review | View Parish Federal Credit Union |
| Pillar Federal Credit Union | Marion, OH | Community credit union, under $300M | Under review | View Pillar Federal Credit Union |
| Plumbers 55 Federal Credit Union | Brooklyn Height, OH | Community credit union, under $300M | No fees in the index yet | View Plumbers 55 Federal Credit Union |
| Port Conneaut Federal Credit Union | Conneaut, OH | Community credit union, under $300M | No fees in the index yet | View Port Conneaut Federal Credit Union |
| Postal Family Credit Union, Inc. | Cincinnati, OH | Community credit union, under $300M | No fees in the index yet | View Postal Family Credit Union, Inc. |
| Pse Credit Union, Inc. | Parma, OH | Community credit union, $300M to $1B | No fees in the index yet | View Pse Credit Union, Inc. |
| Quest Federal Credit Union | Kenton, OH | Community credit union, under $300M | Under review | View Quest Federal Credit Union |
| River Valley Federal Credit Union | Miamisburg, OH | Community credit union, $300M to $1B | No fees in the index yet | View River Valley Federal Credit Union |
| S And J School Employees Federal Credit Union | Wintersville, OH | Community credit union, under $300M | Under review | View S And J School Employees Federal Credit Union |
| Shaker Heights Federal Credit Union | Shaker Heights, OH | Community credit union, under $300M | No fees in the index yet | View Shaker Heights Federal Credit Union |
| Softite Community Federal Credit Union | Martins Ferry, OH | Community credit union, under $300M | Under review | View Softite Community Federal Credit Union |
| Solon/Chagrin Falls Federal Credit Union | Solon, OH | Community credit union, under $300M | Under review | View Solon/Chagrin Falls Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
88 of the 192 credit unions monitored in Ohio have fees available in the index (46%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans