Institution directory
Published fees available for 59 credit unions in Virginia.
96 institutions in Virginia. Institutions with fees in the index are listed first. The national median wire transfer fee is $25.00. See the full wire transfer analysis.
| Institution | Headquarters | Type | Wire Transfer (national median $25.00) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| 1St Advantage Federal Credit Union | Newport News, VA | Community credit union, $1B to $10B | Not published | 7 of 15 headline fees available | View 1St Advantage Federal Credit Union |
| Abnb Federal Credit Union | Chesapeake, VA | Community credit union, $300M to $1B | $25.00About the same as the median | 12 of 15 headline fees available | View Abnb Federal Credit Union |
| Agriculture Federal Credit Union | Merrifield, VA | Community credit union, $300M to $1B | $30.00$5.00 above median | 10 of 15 headline fees available | View Agriculture Federal Credit Union |
| Apple Federal Credit Union | Fairfax, VA | Community credit union, $1B to $10B | $20.00$5.00 below median | 11 of 15 headline fees available | View Apple Federal Credit Union |
| Argent Federal Credit Union | Chesterfield, VA | Community credit union, $300M to $1B | $15.00$10.00 below median | 11 of 15 headline fees available | View Argent Federal Credit Union |
| Arlington Community Federal Credit Union | Arlington, VA | Community credit union, $300M to $1B | $20.00$5.00 below median | 9 of 15 headline fees available | View Arlington Community Federal Credit Union |
| Bayport Federal Credit Union | Newport News, VA | Community credit union, $1B to $10B | $22.50$2.50 below median | 9 of 15 headline fees available | View Bayport Federal Credit Union |
| Beach Municipal Federal Credit Union | Virginia Beach, VA | Community credit union, under $300M | $15.00$10.00 below median | 8 of 15 headline fees available | View Beach Municipal Federal Credit Union |
| Beacon Credit Union, Incorporated | Lynchburg, VA | Community credit union, $300M to $1B | $20.00$5.00 below median | 9 of 15 headline fees available | View Beacon Credit Union, Incorporated |
| Bronco Federal Credit Union | Franklin, VA | Community credit union, under $300M | Not published | 5 of 15 headline fees available | View Bronco Federal Credit Union |
| Celco Community Federal Credit Union | Narrows, VA | Community credit union, under $300M | Not published | 4 of 15 headline fees available | View Celco Community Federal Credit Union |
| Central Virginia Federal Credit Union | Lynchburg, VA | Community credit union, under $300M | $15.00$10.00 below median | 10 of 15 headline fees available | View Central Virginia Federal Credit Union |
| Chartway Federal Credit Union | Virginia Beach, VA | Community credit union, $1B to $10B | Not published | 6 of 15 headline fees available | View Chartway Federal Credit Union |
| Commonwealth One Federal Credit Union | Alexandria, VA | Community credit union, $300M to $1B | $15.00$10.00 below median | 10 of 15 headline fees available | View Commonwealth One Federal Credit Union |
| Connects Federal Credit Union | Richmond, VA | Community credit union, under $300M | $15.00$10.00 below median | 10 of 15 headline fees available | View Connects Federal Credit Union |
| Credit Union of Richmond Incorporat | Richmond, VA | Community credit union, under $300M | $30.00$5.00 above median | 13 of 15 headline fees available | View Credit Union of Richmond Incorporat |
| Democracy Federal Credit Union | Alexandria, VA | Community credit union, under $300M | $20.00$5.00 below median | 12 of 15 headline fees available | View Democracy Federal Credit Union |
| Dupont Community Federal Credit Union | Waynesboro, VA | Community credit union, $1B to $10B | $25.00About the same as the median | 10 of 15 headline fees available | View Dupont Community Federal Credit Union |
| Front Royal Federal Credit Union | Front Royal, VA | Community credit union, under $300M | $25.00About the same as the median | 10 of 15 headline fees available | View Front Royal Federal Credit Union |
| Hampton Roads Educ Credit Union Inc | Hampton, VA | Community credit union, under $300M | $20.00$5.00 below median | 6 of 15 headline fees available | View Hampton Roads Educ Credit Union Inc |
| Healthcare Systems Federal Credit Union | Falls Church, VA | Community credit union, under $300M | Not published | 8 of 15 headline fees available | View Healthcare Systems Federal Credit Union |
| Homebase Federal Credit Union | Prince George, VA | Community credit union, under $300M | $20.00$5.00 below median | 10 of 15 headline fees available | View Homebase Federal Credit Union |
| Hopewell Chemical Federal Credit Union | Hopewell, VA | Community credit union, under $300M | $30.00$5.00 above median | 5 of 15 headline fees available | View Hopewell Chemical Federal Credit Union |
| Infirst Federal Credit Union | Alexandria, VA | Community credit union, under $300M | $32.00$7.00 above median | 10 of 15 headline fees available | View Infirst Federal Credit Union |
| Justice Federal Credit Union | Chantilly, VA | Community credit union, $1B to $10B | $15.00$10.00 below median | 10 of 15 headline fees available | View Justice Federal Credit Union |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
59 of the 95 credit unions monitored in Virginia have fees available in the index (62%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans