Institution directory
Published fees available for 46 banks in Kentucky.
121 institutions in Kentucky. Institutions with fees in the index are listed first. The national median safe deposit box fee is $45.00. See the full safe deposit box analysis.
| Institution | Headquarters | Type | Safe Deposit Box (national median $45.00) | Published fee coverage | View institution |
|---|---|---|---|---|---|
| American Bank & Trust Company, Inc. | Bowling Green, KY | Community bank, $300M to $1B | Not published | 10 of 15 headline fees available | View American Bank & Trust Company, Inc. |
| Auburn Banking Company | Auburn, KY | Community bank, under $300M | Not published | 9 of 15 headline fees available | View Auburn Banking Company |
| Bank of Clarkson | Clarkson, KY | Community bank, under $300M | Not published | 11 of 15 headline fees available | View Bank of Clarkson |
| Bank of Columbia | Columbia, KY | Community bank, under $300M | Not published | 5 of 15 headline fees available | View Bank of Columbia |
| Bank of Hindman | Hindman, KY | Community bank, under $300M | Not published | 5 of 15 headline fees available | View Bank of Hindman |
| Bank of Lexington, Inc. | Lexington, KY | Community bank, $300M to $1B | $75.00$30.00 above median | 12 of 15 headline fees available | View Bank of Lexington, Inc. |
| Bank of the Bluegrass and Trust Company | Lexington, KY | Community bank, $300M to $1B | $35.00$10.00 below median | 9 of 15 headline fees available | View Bank of the Bluegrass and Trust Company |
| Blue Grass Federal Savings and Loan Association | Paris, KY | Community bank, under $300M | Not published | 9 of 15 headline fees available | View Blue Grass Federal Savings and Loan Association |
| Carrollton Federal Bank | Carrollton, KY | Community bank, under $300M | $20.00$25.00 below median | 9 of 15 headline fees available | View Carrollton Federal Bank |
| Central Bank & Trust Co. | Lexington, KY | Community bank, $1B to $10B | Not published | 2 of 15 headline fees available | View Central Bank & Trust Co. |
| Citizens Bank and Trust of Lebanon, Inc. | Lebanon, KY | Community bank, under $300M | Not published | 8 of 15 headline fees available | View Citizens Bank and Trust of Lebanon, Inc. |
| Citizens Guaranty Bank | Richmond, KY | Community bank, $300M to $1B | Not published | 11 of 15 headline fees available | View Citizens Guaranty Bank |
| Community Financial Services Bank | Benton, KY | Community bank, $1B to $10B | Not published | 3 of 15 headline fees available | View Community Financial Services Bank |
| Community Trust Bank, Inc. | Pikeville, KY | Community bank, $1B to $10B | Not published | 11 of 15 headline fees available | View Community Trust Bank, Inc. |
| Cumberland Valley National Bank & Trust Company | London, KY | Community bank, $300M to $1B | Not published | 3 of 15 headline fees available | View Cumberland Valley National Bank & Trust Company |
| Eclipse Bank, Inc. | Louisville, KY | Community bank, $300M to $1B | Not published | 10 of 15 headline fees available | View Eclipse Bank, Inc. |
| Elkton Bank & Trust Company | Elkton, KY | Community bank, under $300M | $40.00$5.00 below median | 8 of 15 headline fees available | View Elkton Bank & Trust Company |
| Farmers State Bank | Booneville, KY | Community bank, under $300M | Not published | 2 of 15 headline fees available | View Farmers State Bank |
| First Federal Savings Bank of Kentucky | Frankfort, KY | Community bank, under $300M | $20.00$25.00 below median | 6 of 15 headline fees available | View First Federal Savings Bank of Kentucky |
| First State Bank | Irvington, KY | Community bank, $300M to $1B | Not published | 9 of 15 headline fees available | View First State Bank |
| First United Bank and Trust Company | Madisonville, KY | Community bank, $300M to $1B | Not published | 11 of 15 headline fees available | View First United Bank and Trust Company |
| FNB Bank, Inc. | Mayfield, KY | Community bank, $300M to $1B | Not published | 5 of 15 headline fees available | View FNB Bank, Inc. |
| Forcht Bank, National Association | Lexington, KY | Community bank, $1B to $10B | Not published | 5 of 15 headline fees available | View Forcht Bank, National Association |
| Hyden Citizens Bank | Hyden, KY | Community bank, under $300M | Not published | 2 of 15 headline fees available | View Hyden Citizens Bank |
| Independence Bank of Kentucky | Owensboro, KY | Community bank, $1B to $10B | $37.50$7.50 below median | 11 of 15 headline fees available | View Independence Bank of Kentucky |
Coverage counts how many of the 15 headline fees are in the index for each institution. A fee that is not in the index has not been published there yet; it does not mean the institution charges $0.
Each institution is counted in the state where it is headquartered, not every state where it has branches.
46 of the 120 banks monitored in Kentucky have fees available in the index (38%).
An institution has fees in the index when at least one fee from its own current schedule has passed review and is published in the Bank Fee Index. Institutions monitored are every bank and credit union in the index, from FDIC and NCUA records.
Coverage on each result counts the 15 headline fees: monthly maintenance, overdraft, insufficient funds, out-of-network ATM, card or ATM use abroad, domestic outgoing wire, stop payment, international outgoing wire, domestic incoming wire, cashier's check, overdraft protection transfer, paper statement, below minimum balance, debit card replacement and returned deposited item. A fee missing from the index is not a $0 fee; the institution may charge it and we have not published it yet.
Work at a bank or credit union? Open its profile to compare it with peers in Hamilton, the Fee Insight Pro workspace. See Hamilton plans