Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per year · Source
Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=account_research; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Account Reconciliation (per hour) / $50.00" · Source
per year · Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=deposited_item_return; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Deposited Item Return / $30.00" · Source
per year · Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=dormant_account; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Dormant Account (Annual Fee) / $20.00" · Source
per year · Knox deterministic extraction from Rosetta artifact #10272. canonical_hint=dormant_account; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; calibrated_confidence=0.92; excerpt="$30.00 - Dormant Account (Annual Fee)" · Source
Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=garnishment_levy; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Garnishment/Levy Processing / $20.00" · Source
Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=nsf; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- NSF Check/ACH/ATM item / $20.00" · Source
Knox held for review (unclassified) from Rosetta artifact #10272. canonical_hint=none; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="$25.00 - Return Loan Payment Fee" · Source
Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=stop_payment; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Stop Payment (range of checks) / $10.00" · Source
Knox deterministic extraction from Rosetta artifact #10272. canonical_hint=stop_payment; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; calibrated_confidence=0.86; excerpt="- Stop Payment (single check) / $35.00" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
Account MaintenanceUnder review | |||||
| Dormant Account (Annual Fee) | $30 | — | per year | — | Source |
Check ServicesUnder review | |||||
| Stop Payment (single check) | $35 | — | — | — | Source |
Other feesUnder review | |||||
| Account Reconciliation (per hour) | $50 | — | — | Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=account_research; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Account Reconciliation (per hour) / $50.00" | Source |
| Deposited Item Return | $30 | — | per year | Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=deposited_item_return; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Deposited Item Return / $30.00" | Source |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
30
Assets
$126.3M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$126.3M
Total deposits
$113.8M
Service charge income (year to date)
$48K
Fee income ratio
1.5%
Return on assets
0.95%
Financial profile · Pro
| Dormant Account (Annual Fee) | $20 | — | per year | Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=dormant_account; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Dormant Account (Annual Fee) / $20.00" | Source |
| Dormant Account (Annual Fee) | $30 | — | per year | Knox deterministic extraction from Rosetta artifact #10272. canonical_hint=dormant_account; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; calibrated_confidence=0.92; excerpt="$30.00 - Dormant Account (Annual Fee)" | Source |
| Garnishment/Levy Processing | $20 | — | — | Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=garnishment_levy; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Garnishment/Levy Processing / $20.00" | Source |
| NSF Check/ACH/ATM item | $20 | — | — | Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=nsf; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- NSF Check/ACH/ATM item / $20.00" | Source |
| Return Loan Payment Fee | $25 | — | — | Knox held for review (unclassified) from Rosetta artifact #10272. canonical_hint=none; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="$25.00 - Return Loan Payment Fee" | Source |
| Stop Payment (range of checks) | $10 | — | — | Knox held for review (untraced) from Rosetta artifact #10272. canonical_hint=stop_payment; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; excerpt="- Stop Payment (range of checks) / $10.00" | Source |
| Stop Payment (single check) | $35 | — | — | Knox deterministic extraction from Rosetta artifact #10272. canonical_hint=stop_payment; text_hash=d75cbc0437a755c1a17c66b082563c3cb34e2282b561869dfd96ad07a2e40859; calibrated_confidence=0.86; excerpt="- Stop Payment (single check) / $35.00" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.