8 published fees; none has a market median to compare yet.
Source: its fee schedule, read Oct 28, 2026.
Comparison with U.S. medians for fees published by banks and credit unions.
Overdraft (OD)
NSF / Returned Item
Debit Card Replacement
A blank median means fewer than 5 publish the fee.
Each amount links to the fee schedule it was read from. Medians for South Carolina, the Richmond district and the U.S.: Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Bring fees, filings and market context together.
Caro Federal Credit Union · $175M in assets
The 25 credit unions closest in assets
Credit unions of similar size, for comparing published prices. Not local competitors: they're spread over 16 states.
| Institution | City, state | Assets | Maintenance | ATM | Domestic wire | Intl. wire | Overdraft |
|---|---|---|---|---|---|---|---|
| Caro Federal Credit Union(this institution) | Columbia, SC | $175M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Achieve Financial Federal Credit Union | Berlin, CT | $176M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Arize Federal Credit Union | State College, PA | $176M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Artesia Federal Credit Union | Artesia, NM | $173M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Overdraft not published |
| Aspen Federal Credit Union | Rapid City, SD | $173M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Associated Healthcare Federal Credit Union | Woodbury, MN | $176M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Code Federal Credit Union | Dayton, OH | $176M | Monthly maintenance not published | Out-of-network ATM not published | Domestic wire not published | International wire not published | Publishes Overdraft |
| Cornerstone Federal Credit Union | Freeport, IL | $177M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| E-Central Federal Credit Union | Pasadena, CA | $174M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Ellafi Federal Credit Union | Middletown, CT | $178M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Excel Federal Credit Union | Norcross, GA | $174M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| First Federal Credit Union | Hiawatha, IA | $175M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Frick Financial Federal Credit Union | Uniontown, PA | $175M | Monthly maintenance not published | Publishes Out-of-network ATM | Domestic wire not published | International wire not published | Publishes Overdraft |
| H.P.C. Federal Credit Union | Alpena, MI | $172M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Heartland Federal Credit Union | Inver Grove Heights, MN | $172M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Mountain Laurel Federal Credit Union | Saint Marys, PA | $174M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Naveo Federal Credit Union | Somerville, MA | $176M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Overdraft not published |
| Northwoods Federal Credit Union | Cloquet, MN | $175M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Nuvista Federal Credit Union | Montrose, CO | $172M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Police Federal Credit Union | Upper Marlboro, MD | $176M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Santa Cruz Community Federal Credit Union | Santa Cruz, CA | $172M | Publishes Monthly maintenance | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Sentry Federal Credit Union | Stevens Point, WI | $173M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Overdraft not published |
| Ussco Johnstown Federal Credit Union | Johnstown, PA | $174M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
| Valley Isle Community Federal Credit Union | Kahului, HI | $174M | Monthly maintenance not published | Publishes Out-of-network ATM | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Vida Federal Credit Union | Ontario, CA | $175M | Publishes Monthly maintenance | Out-of-network ATM not published | Publishes Domestic wire | Publishes International wire | Publishes Overdraft |
| Wolverine State Federal Credit Union | Alpena, MI | $173M | Monthly maintenance not published | Out-of-network ATM not published | Publishes Domestic wire | International wire not published | Publishes Overdraft |
✓ publishes the fee. – not published.
25 peers selected · 10 publish this fee(out-of-network atm)
15 don't publish it: shown as not published, never as zero.
Peer pricing snapshot
The peer median is $1.50 among 10 publishing peers.
This describes published pricing only. Account mix, waivers and actual fee revenue are not represented.
Source: Bank Fee Index, published fee schedules, as of Nov 1, 2026.
Out-of-network ATM fee in dollars, one mark per institution
Caro Federal Credit Union does not publish an out-of-network atm fee, so it is not on this chart.
Hamilton is the Fee Insight workspace for pricing teams.
Source: Bank Fee Index, published fee schedules, as of Nov 1, 2026. Total assets from FDIC and NCUA records.
Amounts from Caro Federal Credit Union’s own schedules, with a source for each figure.
per item
| Fee | Amount | Basis | Note |
|---|---|---|---|
Account Maintenance | |||
| Dormant Account | $5 | Not stated | None |
Overdraft & NSF | |||
| ATM Overdraft | $35 | per item | None |
| Overdraft (OD) | $35 | Not stated | None |
| Nonsufficient funds fee | $35 | per item | None |
| Negative Balance | $5 | Not stated | None |
ATM & Card | |||
| Replacement card fee | $10 | per item | None |
| Foreign transactions | 0.9%of the transaction | Not stated | None |
Check Services | |||
| Counter Check | $1 | Not stated | None |
| Check Copy | $5 | Not stated | None |
Digital & Electronic | |||
| Bill Payment Fee | $5 | Not stated | None |
Oct 28, 2026 data snapshot. Each amount links to its fee schedule. The U.S. comparison is the middle 50% of Bank Fee Index published fees, shown where at least 5 institutions publish the fee.
Fee change alerts
We check once a day and send one email covering every change.