Under review
A fee schedule is on record for this institution and is being reviewed. Fees will appear here once review is complete.
per item · Institution’s schedule
per transaction · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Additional Card Fee- Additional Card Fee | $5.00 | (one-time fee)(one-time fee)" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Balance Transfer Fee- Balance Transfer Fee | $10.00" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Card Recovery Fee | $65.00" · Source
Knox deterministic extraction from Rosetta artifact #2249. canonical_hint=card_replacement; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Card Replacement Fee | $5.00" · Source
per transaction · Knox rate rules v1 read a percentage fee held for review from Rosetta artifact #2249. canonical_hint=card_foreign_txn; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Foreign Transaction Fee- Foreign Transaction Fee | 1.00% | of each transaction in U.S. dollarsof each transaction in U.S. dollars" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Late Payment Fee- Late Payment Fee | Up toUp to $35.00 F15F15" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Late Payment Fee- Late Payment Fee | Up toUp to $35.00 F15F15" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Returned Payment Fee | $35.00 | or the amount of the required minimum payment, whichever" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Returned Payment Fee- Returned Payment Fee | Up toUp to $35.00 F17F17" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Returned Payment Fee- Returned Payment Fee | Up toUp to $35.00 F17F17" · Source
Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Rush Fee | $20.00" · Source
Swipe for source and notes →
| Fee | Amount | vs national median | Basis | Note | Source |
|---|---|---|---|---|---|
ATM & CardUnder review | |||||
| Card Replacement Fee | $5 | — | — | — | Source |
| Rush Fee | $20 | — | per item | — | Institution’s schedule |
| Foreign Transaction Fee- Foreign Transaction Fee | — | — | per transaction | — | Source |
Cash & DepositUnder review | |||||
| Cash Advance Fee- Cash Advance Fee | $10 | — | — | — | Source |
Lending FeesUnder review | |||||
| Late Payment FeeLate Payment Fee | $35 | — | — | — | Source |
| OTHER DISCLOSURES Late Payment Fee | $35 | — | — | — | Source |
Other feesUnder review | |||||
| Additional Card Fee- Additional Card Fee | $5 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Additional Card Fee- Additional Card Fee | $5.00 | (one-time fee)(one-time fee)" | Source |
| Balance Transfer Fee- Balance Transfer Fee | $10 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Balance Transfer Fee- Balance Transfer Fee | $10.00" | |
Fee change alerts
We'll write once its fee schedule is verified, and again whenever a verified fee changes. Nothing else.
Headline fees published
0 of 15
Published fees
0
Under review
29
Assets
$50.3M
Status: Under review
No verified fees yet, so there is nothing to benchmark on this page.
Financial Context
Financials as of Q2 2026 · NCUA call report
Total assets
$50.3M
Total deposits
$39.9M
Service charge income (year to date)
$184K
Fee income ratio
10.3%
Return on assets
2.59%
Financial profile · Pro
| Card Recovery Fee | $65 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Card Recovery Fee | $65.00" | Source |
| Card Replacement Fee | $5 | — | — | Knox deterministic extraction from Rosetta artifact #2249. canonical_hint=card_replacement; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Card Replacement Fee | $5.00" | Source |
| Foreign Transaction Fee- Foreign Transaction Fee | — | — | per transaction | Knox rate rules v1 read a percentage fee held for review from Rosetta artifact #2249. canonical_hint=card_foreign_txn; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Foreign Transaction Fee- Foreign Transaction Fee | 1.00% | of each transaction in U.S. dollarsof each transaction in U.S. dollars" | Source |
| Late Payment Fee- Late Payment Fee | Up toUp to | $35 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Late Payment Fee- Late Payment Fee | Up toUp to $35.00 F15F15" | Source |
| Late Payment Fee- Late Payment Fee: Up toUp to | $35 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Late Payment Fee- Late Payment Fee | Up toUp to $35.00 F15F15" | Source |
| Returned Payment Fee | $35 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Returned Payment Fee | $35.00 | or the amount of the required minimum payment, whichever" | Source |
| Returned Payment Fee- Returned Payment Fee | Up toUp to | $35 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Returned Payment Fee- Returned Payment Fee | Up toUp to $35.00 F17F17" | Source |
| Returned Payment Fee- Returned Payment Fee: Up toUp to | $35 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="- Returned Payment Fee- Returned Payment Fee | Up toUp to $35.00 F17F17" | Source |
| Rush Fee | $20 | — | — | Knox held for review (unclassified) from Rosetta artifact #2249. canonical_hint=none; text_hash=01a8becab9adc39a00a819f10ca3bca2479361a8981f7c100816830da8fe28d4; excerpt="Rush Fee | $20.00" | Source |
Unlock all 50 fee categories, peer benchmarks by charter, size and district, CSV exports, and the Hamilton workspace.